Usage Statistics for www.mastingunsmith.com.au

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:41 CST

Usage summary for www.mastingunsmith.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1034 799 333 68 233 89152 412 2000 4799 6206
Jan 2012 1696 1183 696 86 1316 518720 2669 21588 36698 52579
Dec 2011 1643 1069 819 90 1396 433778 2798 25410 33166 50949
Nov 2011 1751 1276 646 96 1542 512237 2886 19402 38289 52553
Oct 2011 1538 1277 506 82 1321 506490 2543 15716 39600 47692
Sep 2011 1997 1476 645 129 1581 806074 3896 19372 44295 59922
Aug 2011 1503 1191 460 103 1330 681458 3209 14266 36943 46620
Jul 2011 1695 1286 537 98 1390 500514 3054 16669 39887 52559
Jun 2011 1427 1067 336 106 1244 373433 3203 10092 32037 42814
May 2011 2156 1403 641 133 1472 444171 4152 19893 43508 66839
Apr 2011 1753 1195 441 105 1341 646845 3169 13238 35871 52617
Mar 2011 1517 1156 442 90 1373 453670 2812 13704 35845 47032
Totals 5966542 34803 191350 420938 578382


Generated by Webalizer Version 2.01