
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1619 | 1107 | 364 | 97 | 737 | 215497 | 970 | 3641 | 11077 | 16199 |
| Feb 2010 | 1892 | 1547 | 804 | 90 | 1593 | 514540 | 2543 | 22525 | 43331 | 52978 |
| Jan 2010 | 1906 | 1476 | 693 | 87 | 1961 | 730914 | 2700 | 21497 | 45786 | 59095 |
| Dec 2009 | 1481 | 1077 | 300 | 69 | 1236 | 578629 | 2163 | 9302 | 33392 | 45928 |
| Nov 2009 | 1901 | 1427 | 652 | 284 | 4927 | 695324 | 8531 | 19578 | 42812 | 57058 |
| Oct 2009 | 1296 | 919 | 336 | 57 | 1059 | 412640 | 1774 | 10419 | 28508 | 40179 |
| Sep 2009 | 1580 | 1055 | 355 | 57 | 1046 | 396601 | 1730 | 10660 | 31669 | 47412 |
| Aug 2009 | 1857 | 1140 | 333 | 60 | 1250 | 572726 | 1862 | 10347 | 35358 | 57590 |
| Jul 2009 | 1446 | 988 | 306 | 72 | 1220 | 481358 | 2250 | 9505 | 30643 | 44832 |
| Jun 2009 | 1447 | 1002 | 323 | 77 | 568 | 151433 | 772 | 3230 | 10024 | 14474 |
| May 2009 | 1645 | 1167 | 402 | 98 | 45 | 12751 | 98 | 402 | 1167 | 1645 |
| Apr 2009 | 1977 | 1595 | 830 | 59 | 240 | 69629 | 299 | 4154 | 7978 | 9888 |
| Totals | 4832042 | 25692 | 125260 | 321745 | 447278 | |||||
| Generated by Webalizer Version 2.01 |