Usage Statistics for www.mastingunsmith.com.au

Summary Period: Last 12 Months
Generated 04-Sep-2010 01:54 CST

Usage summary for www.mastingunsmith.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1096 794 221 54 168 43164 218 886 3176 4387
Aug 2010 1744 1223 401 83 1317 442799 2583 12442 37925 54079
Jul 2010 1675 1210 345 80 1183 397025 2508 10695 37528 51925
Jun 2010 2635 2151 1380 93 1365 731607 2803 41400 64534 79072
May 2010 2050 1598 903 124 1686 587243 3872 28001 49565 63558
Apr 2010 1637 1220 692 100 1495 457574 3009 20783 36623 49135
Mar 2010 705 474 158 42 807 240774 1094 4127 12336 18336
Feb 2010 1892 1547 804 90 1593 514540 2543 22525 43331 52978
Jan 2010 1906 1476 693 87 1961 730914 2700 21497 45786 59095
Dec 2009 1481 1077 300 69 1236 578629 2163 9302 33392 45928
Nov 2009 1901 1427 652 284 4927 695324 8531 19578 42812 57058
Oct 2009 1296 919 336 57 1059 412640 1774 10419 28508 40179
Totals 5832233 33798 201655 435516 575730


Generated by Webalizer Version 2.01