Usage Statistics for www.mastingunsmith.com.au

Summary Period: August 2007
Generated 01-Sep-2007 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 33266
Total Files 21766
Total Pages 3272
Total Visits 1253
Total KBytes 217889
Total Unique Sites 998
Total Unique URLs 177
Total Unique Referrers 99
Total Unique User Agents 207
. Avg Max
Hits per Hour 44 520
Hits per Day 1073 1898
Files per Day 702 1259
Pages per Day 105 175
Visits per Day 40 62
KBytes per Day 7029 11961
Hits by Response Code
Code 200 - OK 21766
Code 206 - Partial Content 52
Code 301 - Moved Permanently 46
Code 304 - Not Modified 10436
Code 403 - Forbidden 8
Code 404 - Not Found 958

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 901 2.71% 755 3.47% 122 3.73% 46 3.67% 45 4.51% 7082 3.25%
2 554 1.67% 364 1.67% 55 1.68% 26 2.08% 34 3.41% 3259 1.50%
3 1507 4.53% 937 4.30% 129 3.94% 41 3.27% 48 4.81% 8322 3.82%
4 947 2.85% 547 2.51% 80 2.44% 33 2.63% 36 3.61% 4738 2.17%
5 665 2.00% 432 1.98% 73 2.23% 32 2.55% 36 3.61% 3976 1.82%
6 1463 4.40% 864 3.97% 159 4.86% 62 4.95% 81 8.12% 9584 4.40%
7 770 2.31% 551 2.53% 79 2.41% 31 2.47% 34 3.41% 6019 2.76%
8 1459 4.39% 936 4.30% 115 3.51% 46 3.67% 50 5.01% 8813 4.04%
9 964 2.90% 653 3.00% 117 3.58% 50 3.99% 53 5.31% 7125 3.27%
10 815 2.45% 634 2.91% 135 4.13% 51 4.07% 110 11.02% 6000 2.75%
11 982 2.95% 642 2.95% 93 2.84% 38 3.03% 39 3.91% 6822 3.13%
12 619 1.86% 434 1.99% 67 2.05% 43 3.43% 45 4.51% 4258 1.95%
13 810 2.43% 626 2.88% 73 2.23% 36 2.87% 38 3.81% 6080 2.79%
14 959 2.88% 443 2.04% 103 3.15% 44 3.51% 47 4.71% 4336 1.99%
15 1055 3.17% 774 3.56% 107 3.27% 52 4.15% 118 11.82% 6815 3.13%
16 1309 3.93% 961 4.42% 142 4.34% 40 3.19% 45 4.51% 11961 5.49%
17 695 2.09% 461 2.12% 77 2.35% 30 2.39% 38 3.81% 4828 2.22%
18 1302 3.91% 904 4.15% 110 3.36% 42 3.35% 43 4.31% 8182 3.76%
19 1006 3.02% 673 3.09% 110 3.36% 36 2.87% 38 3.81% 6507 2.99%
20 1898 5.71% 1259 5.78% 175 5.35% 56 4.47% 62 6.21% 11528 5.29%
21 1336 4.02% 867 3.98% 113 3.45% 38 3.03% 40 4.01% 7973 3.66%
22 1111 3.34% 751 3.45% 140 4.28% 41 3.27% 44 4.41% 9676 4.44%
23 1131 3.40% 560 2.57% 78 2.38% 37 2.95% 33 3.31% 6354 2.92%
24 892 2.68% 667 3.06% 116 3.55% 35 2.79% 37 3.71% 7677 3.52%
25 1068 3.21% 655 3.01% 95 2.90% 45 3.59% 47 4.71% 7119 3.27%
26 1580 4.75% 1092 5.02% 100 3.06% 35 2.79% 39 3.91% 10420 4.78%
27 1487 4.47% 800 3.68% 129 3.94% 57 4.55% 58 5.81% 7583 3.48%
28 1301 3.91% 712 3.27% 114 3.48% 37 2.95% 39 3.91% 6696 3.07%
29 856 2.57% 510 2.34% 72 2.20% 24 1.92% 27 2.71% 4634 2.13%
30 695 2.09% 502 2.31% 68 2.08% 30 2.39% 34 3.41% 4397 2.02%
31 1129 3.39% 800 3.68% 126 3.85% 39 3.11% 41 4.11% 9123 4.19%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 739 2.22% 16 506 2.32% 2 77 2.35% 184 5692 2.61%
1 10 336 1.01% 7 219 1.01% 1 57 1.74% 86 2662 1.22%
2 25 801 2.41% 17 556 2.55% 4 125 3.82% 265 8214 3.77%
3 15 493 1.48% 13 419 1.93% 2 64 1.96% 181 5621 2.58%
4 32 1013 3.05% 16 520 2.39% 2 90 2.75% 216 6707 3.08%
5 14 436 1.31% 11 368 1.69% 1 59 1.80% 132 4078 1.87%
6 22 688 2.07% 16 501 2.30% 2 73 2.23% 148 4594 2.11%
7 20 623 1.87% 16 509 2.34% 2 65 1.99% 164 5086 2.33%
8 38 1178 3.54% 24 752 3.45% 4 142 4.34% 269 8346 3.83%
9 31 977 2.94% 22 706 3.24% 2 89 2.72% 206 6384 2.93%
10 46 1429 4.30% 31 962 4.42% 3 119 3.64% 293 9091 4.17%
11 51 1606 4.83% 27 865 3.97% 4 144 4.40% 255 7897 3.62%
12 35 1102 3.31% 25 785 3.61% 4 128 3.91% 284 8791 4.03%
13 62 1933 5.81% 39 1234 5.67% 5 179 5.47% 367 11381 5.22%
14 63 1977 5.94% 42 1306 6.00% 7 242 7.40% 398 12336 5.66%
15 60 1882 5.66% 43 1363 6.26% 5 157 4.80% 415 12857 5.90%
16 57 1786 5.37% 35 1105 5.08% 5 162 4.95% 345 10681 4.90%
17 67 2094 6.29% 47 1481 6.80% 8 256 7.82% 512 15882 7.29%
18 68 2112 6.35% 48 1507 6.92% 5 179 5.47% 461 14290 6.56%
19 92 2856 8.59% 48 1513 6.95% 6 216 6.60% 450 13954 6.40%
20 96 2976 8.95% 54 1692 7.77% 7 245 7.49% 516 16000 7.34%
21 65 2042 6.14% 40 1250 5.74% 5 159 4.86% 400 12399 5.69%
22 30 952 2.86% 21 681 3.13% 3 104 3.18% 198 6123 2.81%
23 39 1235 3.71% 31 966 4.44% 4 141 4.31% 285 8824 4.05%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 696 2.09% 6021 2.76% /
2 518 1.56% 5169 2.37% /stocks.html
3 457 1.37% 1492 0.68% /button1.swf
4 282 0.85% 2590 1.19% /prices.html
5 257 0.77% 2026 0.93% /barnard.html
6 240 0.72% 1877 0.86% /contact.html
7 216 0.65% 1654 0.76% /accessories.html
8 140 0.42% 1067 0.49% /aussie.html
9 109 0.33% 871 0.40% /links.html
10 106 0.32% 204 0.09% /thumbhole/thumbhole.html
11 82 0.25% 282 0.13% /offset.html
12 76 0.23% 281 0.13% /barnard_spec.html
13 65 0.20% 139 0.06% /f_series/fseries.html
14 64 0.19% 120 0.06% /products.html
15 54 0.16% 533 0.24% /stats/
16 36 0.11% 4031 1.85% /stats/usage_200708.html
17 34 0.10% 15 0.01% /moreinfo.php
18 34 0.10% 3426 1.57% /stats/usage_200706.html
19 22 0.07% 1905 0.87% /stats/usage_200705.html
20 20 0.06% 1602 0.74% /stats/usage_200701.html
21 19 0.06% 1917 0.88% /stats/usage_200707.html
22 18 0.05% 1443 0.66% /stats/usage_200702.html
23 16 0.05% 1226 0.56% /stats/usage_200608.html
24 16 0.05% 1214 0.56% /stats/usage_200703.html
25 16 0.05% 1252 0.57% /stats/usage_200704.html
26 14 0.04% 322 0.15% /f_series/Thumbs.db
27 13 0.04% 1463 0.67% /stats/usage_200611.html
28 13 0.04% 299 0.14% /thumbhole/Thumbs.db
29 12 0.04% 1464 0.67% /stats/usage_200609.html
30 11 0.03% 1345 0.62% /stats/usage_200612.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 696 2.09% 6021 2.76% /
2 518 1.56% 5169 2.37% /stocks.html
3 36 0.11% 4031 1.85% /stats/usage_200708.html
4 34 0.10% 3426 1.57% /stats/usage_200706.html
5 282 0.85% 2590 1.19% /prices.html
6 257 0.77% 2026 0.93% /barnard.html
7 19 0.06% 1917 0.88% /stats/usage_200707.html
8 22 0.07% 1905 0.87% /stats/usage_200705.html
9 240 0.72% 1877 0.86% /contact.html
10 216 0.65% 1654 0.76% /accessories.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 696 2.09% 526 43.15% /
2 518 1.56% 168 13.78% /stocks.html
3 257 0.77% 61 5.00% /barnard.html
4 140 0.42% 58 4.76% /aussie.html
5 240 0.72% 41 3.36% /contact.html
6 109 0.33% 38 3.12% /links.html
7 216 0.65% 32 2.63% /accessories.html
8 82 0.25% 31 2.54% /offset.html
9 282 0.85% 25 2.05% /prices.html
10 64 0.19% 24 1.97% /products.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 696 2.09% 332 26.82% /
2 518 1.56% 162 13.09% /stocks.html
3 240 0.72% 84 6.79% /contact.html
4 257 0.77% 68 5.49% /barnard.html
5 282 0.85% 65 5.25% /prices.html
6 109 0.33% 58 4.68% /links.html
7 216 0.65% 54 4.36% /accessories.html
8 140 0.42% 51 4.12% /aussie.html
9 82 0.25% 45 3.63% /offset.html
10 54 0.16% 37 2.99% /stats/

Top 30 of 998 Total Sites
# Hits Files KBytes Visits Hostname
1 641 1.93% 90 0.41% 951 0.44% 3 0.24% adsl-074-236-168-022.sip.btr.bellsouth.net
2 565 1.70% 209 0.96% 1886 0.87% 5 0.40% 106.118.233.220.exetel.com.au
3 467 1.40% 358 1.64% 3308 1.52% 8 0.64% dsl-220-235-116-212.sa.westnet.com.au
4 445 1.34% 82 0.38% 940 0.43% 3 0.24% dsl-58-7-95-154.wa.westnet.com.au
5 441 1.33% 79 0.36% 720 0.33% 1 0.08% c211-30-222-161.belrs2.nsw.optusnet.com.au
6 382 1.15% 72 0.33% 731 0.34% 2 0.16% c211-31-29-168.blktn4.nsw.optusnet.com.au
7 368 1.11% 368 1.69% 3656 1.68% 1 0.08% 203-211-115-130.ue.woosh.co.nz
8 367 1.10% 135 0.62% 1289 0.59% 3 0.24% cpe-124-183-242-91.nsw.bigpond.net.au
9 276 0.83% 153 0.70% 1400 0.64% 2 0.16% ip68-110-157-44.hr.hr.cox.net
10 267 0.80% 91 0.42% 1180 0.54% 1 0.08% cpe-124-183-16-19.nsw.bigpond.net.au
11 260 0.78% 67 0.31% 751 0.34% 1 0.08% 77-101-55-134.cable.ubr02.mort.blueyonder.co.uk
12 241 0.72% 72 0.33% 687 0.32% 1 0.08% 210-55-147-214.dialup.xtra.co.nz
13 236 0.71% 100 0.46% 1168 0.54% 2 0.16% cpe00045a8468dd-cm00407b85fd7a.cpe.net.cable.rogers.com
14 219 0.66% 210 0.96% 1738 0.80% 5 0.40% 203.38.35.2
15 218 0.66% 62 0.28% 537 0.25% 2 0.16% c-61-69-197-65.for.connect.net.au
16 217 0.65% 74 0.34% 751 0.34% 1 0.08% wooax1-010.dialup.optusnet.com.au
17 205 0.62% 67 0.31% 627 0.29% 1 0.08% cpe-58-170-150-5.wa.bigpond.net.au
18 200 0.60% 65 0.30% 622 0.29% 1 0.08% 122.129.135.81
19 200 0.60% 64 0.29% 579 0.27% 2 0.16% cpe-138-130-116-175.nsw.bigpond.net.au
20 197 0.59% 109 0.50% 973 0.45% 2 0.16% 70.56.138.109
21 189 0.57% 58 0.27% 605 0.28% 1 0.08% c-59-100-185-238.per.connect.net.au
22 180 0.54% 61 0.28% 567 0.26% 1 0.08% cpe-121-209-80-94.wa.bigpond.net.au
23 180 0.54% 176 0.81% 3550 1.63% 1 0.08% crawling015.us.archive.org
24 180 0.54% 176 0.81% 3542 1.63% 1 0.08% crawling20.us.archive.org
25 178 0.54% 21 0.10% 203 0.09% 2 0.16% parax14-082.dialup.optusnet.com.au
26 172 0.52% 62 0.28% 507 0.23% 1 0.08% 184.224.220.203.dial.dynamic.acc01-walk-gaw.comindico.com.au
27 169 0.51% 110 0.51% 2720 1.25% 34 2.71% crawl-66-249-67-59.googlebot.com
28 168 0.51% 37 0.17% 269 0.12% 1 0.08% 76.120.221.203.dial.dynamic.acc02-apli-cai.comindico.com.au
29 165 0.50% 24 0.11% 321 0.15% 2 0.16% cpe-124-183-159-78.nsw.bigpond.net.au
30 158 0.47% 53 0.24% 510 0.23% 1 0.08% sat18-74.sydcanb.gobushbroadband.com.au

Top 10 of 998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 1.11% 368 1.69% 3656 1.68% 1 0.08% 203-211-115-130.ue.woosh.co.nz
2 180 0.54% 176 0.81% 3550 1.63% 1 0.08% crawling015.us.archive.org
3 180 0.54% 176 0.81% 3542 1.63% 1 0.08% crawling20.us.archive.org
4 467 1.40% 358 1.64% 3308 1.52% 8 0.64% dsl-220-235-116-212.sa.westnet.com.au
5 169 0.51% 110 0.51% 2720 1.25% 34 2.71% crawl-66-249-67-59.googlebot.com
6 70 0.21% 55 0.25% 2339 1.07% 18 1.44% livebot-65-55-212-28.search.live.com
7 565 1.70% 209 0.96% 1886 0.87% 5 0.40% 106.118.233.220.exetel.com.au
8 15 0.05% 15 0.07% 1787 0.82% 2 0.16% cpe000d5660b815-cm000039acf26a.cpe.net.cable.rogers.com
9 219 0.66% 210 0.96% 1738 0.80% 5 0.40% 203.38.35.2
10 30 0.09% 15 0.07% 1634 0.75% 3 0.24% server204-184.live-servers.net

Top 30 of 99 Total Referrers
# Hits Referrer
1 10442 31.39% http://www.mastingunsmith.com.au/stocks.html
2 6891 20.71% http://www.mastingunsmith.com.au/
3 3673 11.04% http://www.mastingunsmith.com.au/barnard.html
4 3221 9.68% - (Direct Request)
5 2354 7.08% http://www.mastingunsmith.com.au/accessories.html
6 1350 4.06% http://www.mastingunsmith.com.au/prices.html
7 1143 3.44% http://www.mastingunsmith.com.au/contact.html
8 1093 3.29% http://www.mastingunsmith.com.au/aussie.html
9 573 1.72% http://www.mastingunsmith.com.au/offset.html
10 524 1.58% http://www.mastingunsmith.com.au/index.html
11 410 1.23% http://www.google.com.au/search
12 313 0.94% http://www.mastingunsmith.com.au/thumbhole/thumbhole.html
13 309 0.93% http://www.mastingunsmith.com.au/f_series/fseries.html
14 293 0.88% http://www.mastingunsmith.com.au/links.html
15 47 0.14% http://www.mastingunsmith.com.au/stats/
16 38 0.11% http://72.14.253.104/search
17 36 0.11% http://www.mtguns.com/products.htm
18 35 0.11% http://www.mastingunsmith.com.au/barnard_spec.html
19 32 0.10% http://www.google.com/search
20 30 0.09% http://www.mastingunsmith.com.au/stats/usage_200608.html
21 25 0.08% http://www.6mmbr.com/board/board_topic/1307675/70952.htm
22 22 0.07% http://www.barnard.co.nz/4792/index.html
23 21 0.06% http://www.6mmbr.com/catalog/item/1334860/1106772.htm
24 20 0.06% http://assmasterpiece.bigfatcupofcrazy.com/
25 20 0.06% http://search.live.com/results.aspx
26 19 0.06% http://www.mastingunsmith.com.au
27 19 0.06% http://www.mastingunsmith.com.au/stats/usage_200701.html
28 15 0.05% http://babygotboobs.bigfatcupofcrazy.com/
29 15 0.05% http://www.mastingunsmith.com.au/stats/usage_200706.html
30 14 0.04% http://housewife1on1.bigfatcupofcrazy.com/

Top 20 of 89 Total Search Strings
# Hits Search String
1 111 27.07% rifles
2 54 13.17% gunsmith
3 31 7.56% target rifles
4 18 4.39% australian rifles
5 14 3.41% rifle stocks
6 13 3.17% mastin
7 11 2.68% custom rifles
8 11 2.68% mastin stocks
9 8 1.95% barnard actions
10 8 1.95% full bore target rifle
11 6 1.46% target rifle
12 5 1.22% australian gunsmiths
13 5 1.22% barnard rifle actions
14 5 1.22% barnard rifles
15 5 1.22% full bore rifles
16 4 0.98% custom rifle stocks
17 4 0.98% custom stocks
18 4 0.98% mastin stock
19 3 0.73% 1413 thumbhole stock
20 3 0.73% f class rifles

Top 15 of 207 Total User Agents
# Hits User Agent
1 7588 22.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5660 17.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2352 7.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 2323 6.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2294 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1306 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 833 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 559 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 473 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
10 467 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sensi
11 464 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
12 461 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 438 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
14 401 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 360 1.08% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.13.1-x +h

Usage by Country for August 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 18368 55.22% 11408 52.41% 100727 46.23% Australia
2 4960 14.91% 3107 14.27% 31153 14.30% Network
3 4178 12.56% 3098 14.23% 29581 13.58% Unresolved/Unknown
4 2736 8.22% 1977 9.08% 29939 13.74% US Commercial
5 1289 3.87% 926 4.25% 8677 3.98% New Zealand (Aotearoa)
6 454 1.36% 434 1.99% 7874 3.61% Non-Profit Organization
7 336 1.01% 124 0.57% 1237 0.57% United Kingdom
8 166 0.50% 80 0.37% 731 0.34% Japan
9 108 0.32% 78 0.36% 682 0.31% France
10 97 0.29% 89 0.41% 791 0.36% Canada
11 95 0.29% 60 0.28% 523 0.24% Finland
12 82 0.25% 81 0.37% 815 0.37% South Africa
13 77 0.23% 74 0.34% 2066 0.95% Germany
14 53 0.16% 33 0.15% 291 0.13% United States
15 43 0.13% 42 0.19% 378 0.17% Argentina
16 42 0.13% 41 0.19% 434 0.20% Indonesia
17 37 0.11% 33 0.15% 272 0.12% US Government
18 36 0.11% 33 0.15% 310 0.14% Ireland
19 35 0.11% 33 0.15% 256 0.12% Netherlands
20 21 0.06% 20 0.09% 184 0.08% Italy
21 19 0.06% 18 0.08% 171 0.08% Cocos (Keeling) Islands
22 14 0.04% 12 0.06% 358 0.16% US Educational
23 4 0.01% 3 0.01% 57 0.03% Brazil
24 4 0.01% 2 0.01% 21 0.01% Sweden
25 2 0.01% 2 0.01% 22 0.01% Thailand
26 1 0.00% 1 0.00% 127 0.06% Switzerland
27 1 0.00% 1 0.00% 11 0.00% Czech Republic
28 1 0.00% 1 0.00% 11 0.00% Dominican Republic
29 1 0.00% 1 0.00% 11 0.00% Estonia
30 1 0.00% 1 0.00% 11 0.00% Greece


Generated by Webalizer Version 2.01