Usage Statistics for www.mastingunsmith.com.au

Summary Period: June 2008
Generated 01-Jul-2008 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 71687
Total Files 56369
Total Pages 28653
Total Visits 2332
Total KBytes 571625
Total Unique Sites 1128
Total Unique URLs 193
Total Unique Referrers 181
Total Unique User Agents 513
. Avg Max
Hits per Hour 99 3589
Hits per Day 2389 9663
Files per Day 1878 9344
Pages per Day 955 4335
Visits per Day 77 157
KBytes per Day 19054 54281
Hits by Response Code
Code 200 - OK 56369
Code 206 - Partial Content 89
Code 301 - Moved Permanently 30
Code 304 - Not Modified 14035
Code 400 - Bad Request 5
Code 403 - Forbidden 5
Code 404 - Not Found 1154

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3045 4.25% 2487 4.41% 1898 6.62% 86 3.69% 46 4.08% 26526 4.64%
2 1849 2.58% 908 1.61% 220 0.77% 61 2.62% 56 4.96% 9393 1.64%
3 2052 2.86% 1575 2.79% 259 0.90% 78 3.34% 77 6.83% 15257 2.67%
4 1300 1.81% 880 1.56% 150 0.52% 71 3.04% 76 6.74% 9819 1.72%
5 1379 1.92% 962 1.71% 171 0.60% 66 2.83% 63 5.59% 10614 1.86%
6 2651 3.70% 2437 4.32% 1793 6.26% 103 4.42% 84 7.45% 27969 4.89%
7 4412 6.15% 3977 7.06% 2955 10.31% 110 4.72% 137 12.15% 40894 7.15%
8 4077 5.69% 2723 4.83% 1854 6.47% 109 4.67% 71 6.29% 33696 5.89%
9 3141 4.38% 2435 4.32% 1579 5.51% 130 5.57% 77 6.83% 25496 4.46%
10 5693 7.94% 5068 8.99% 4335 15.13% 157 6.73% 75 6.65% 54281 9.50%
11 3014 4.20% 2067 3.67% 1385 4.83% 80 3.43% 47 4.17% 21363 3.74%
12 3133 4.37% 2422 4.30% 1425 4.97% 90 3.86% 56 4.96% 25821 4.52%
13 1154 1.61% 626 1.11% 190 0.66% 78 3.34% 37 3.28% 7131 1.25%
14 1567 2.19% 1360 2.41% 930 3.25% 74 3.17% 52 4.61% 16537 2.89%
15 1111 1.55% 777 1.38% 160 0.56% 77 3.30% 79 7.00% 10290 1.80%
16 9663 13.48% 9344 16.58% 157 0.55% 62 2.66% 60 5.32% 52943 9.26%
17 1122 1.57% 600 1.06% 121 0.42% 52 2.23% 93 8.24% 7238 1.27%
18 1078 1.50% 522 0.93% 124 0.43% 68 2.92% 61 5.41% 5800 1.01%
19 2156 3.01% 1844 3.27% 1320 4.61% 51 2.19% 51 4.52% 19807 3.47%
20 2606 3.64% 1831 3.25% 1320 4.61% 37 1.59% 42 3.72% 19581 3.43%
21 736 1.03% 480 0.85% 114 0.40% 26 1.11% 23 2.04% 9133 1.60%
22 1791 2.50% 958 1.70% 345 1.20% 126 5.40% 50 4.43% 11126 1.95%
23 2401 3.35% 2001 3.55% 1657 5.78% 141 6.05% 64 5.67% 22056 3.86%
24 1252 1.75% 788 1.40% 151 0.53% 70 3.00% 67 5.94% 9660 1.69%
25 1089 1.52% 762 1.35% 112 0.39% 52 2.23% 49 4.34% 9743 1.70%
26 495 0.69% 412 0.73% 106 0.37% 53 2.27% 48 4.26% 6421 1.12%
27 1583 2.21% 1028 1.82% 213 0.74% 66 2.83% 67 5.94% 14645 2.56%
28 1336 1.86% 1079 1.91% 579 2.02% 57 2.44% 45 3.99% 7786 1.36%
29 1287 1.80% 874 1.55% 300 1.05% 64 2.74% 84 7.45% 8710 1.52%
30 3514 4.90% 3142 5.57% 2730 9.53% 54 2.32% 41 3.63% 31889 5.58%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3728 5.20% 114 3428 6.08% 93 2817 9.83% 1361 40830 7.14%
1 38 1148 1.60% 28 860 1.53% 7 234 0.82% 364 10931 1.91%
2 32 983 1.37% 22 661 1.17% 8 257 0.90% 301 9026 1.58%
3 69 2091 2.92% 67 2036 3.61% 5 159 0.55% 453 13595 2.38%
4 166 4982 6.95% 160 4804 8.52% 30 903 3.15% 1023 30697 5.37%
5 179 5397 7.53% 158 4764 8.45% 53 1601 5.59% 1146 34373 6.01%
6 57 1716 2.39% 37 1121 1.99% 13 397 1.39% 422 12648 2.21%
7 98 2954 4.12% 65 1962 3.48% 44 1326 4.63% 738 22143 3.87%
8 87 2631 3.67% 72 2164 3.84% 54 1637 5.71% 833 25004 4.37%
9 41 1243 1.73% 30 904 1.60% 14 444 1.55% 360 10814 1.89%
10 62 1889 2.64% 51 1545 2.74% 13 404 1.41% 466 13966 2.44%
11 101 3043 4.24% 79 2383 4.23% 47 1411 4.92% 809 24283 4.25%
12 99 2986 4.17% 82 2461 4.37% 55 1669 5.82% 994 29811 5.22%
13 117 3531 4.93% 94 2827 5.02% 56 1704 5.95% 950 28513 4.99%
14 123 3716 5.18% 85 2560 4.54% 56 1682 5.87% 951 28527 4.99%
15 76 2297 3.20% 54 1638 2.91% 16 504 1.76% 606 18190 3.18%
16 87 2620 3.65% 48 1455 2.58% 19 578 2.02% 483 14475 2.53%
17 161 4840 6.75% 126 3788 6.72% 88 2644 9.23% 1431 42925 7.51%
18 169 5071 7.07% 120 3620 6.42% 74 2232 7.79% 1320 39604 6.93%
19 153 4591 6.40% 122 3663 6.50% 79 2375 8.29% 1295 38845 6.80%
20 129 3870 5.40% 100 3014 5.35% 53 1594 5.56% 1053 31597 5.53%
21 73 2202 3.07% 48 1449 2.57% 10 316 1.10% 477 14307 2.50%
22 95 2877 4.01% 80 2415 4.28% 49 1482 5.17% 833 24981 4.37%
23 42 1281 1.79% 28 847 1.50% 9 283 0.99% 385 11537 2.02%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 25356 35.37% 261475 45.74% /
2 618 0.86% 6276 1.10% /stocks.html
3 530 0.74% 1688 0.30% /button1.swf
4 307 0.43% 2465 0.43% /barnard.html
5 303 0.42% 2773 0.49% /prices.html
6 262 0.37% 2131 0.37% /contact.html
7 239 0.33% 1779 0.31% /accessories.html
8 142 0.20% 1058 0.19% /aussie.html
9 117 0.16% 14494 2.54% /stats/usage_200711.html
10 112 0.16% 861 0.15% /links.html
11 111 0.15% 227 0.04% /thumbhole/thumbhole.html
12 106 0.15% 376 0.07% /offset.html
13 103 0.14% 371 0.06% /barnard_spec.html
14 90 0.13% 193 0.03% /f_series/fseries.html
15 75 0.10% 8595 1.50% /stats/usage_200806.html
16 69 0.10% 674 0.12% /stats/
17 63 0.09% 133 0.02% /products.html
18 49 0.07% 21 0.00% /moreinfo.php
19 39 0.05% 3807 0.67% /stats/usage_200706.html
20 34 0.05% 2342 0.41% /stats/usage_200701.html
21 30 0.04% 2554 0.45% /stats/usage_200710.html
22 25 0.03% 2936 0.51% /stats/usage_200801.html
23 24 0.03% 1821 0.32% /stats/usage_200703.html
24 24 0.03% 2686 0.47% /stats/usage_200708.html
25 21 0.03% 1524 0.27% /stats/usage_200705.html
26 20 0.03% 1323 0.23% /stats/usage_200702.html
27 20 0.03% 2047 0.36% /stats/usage_200805.html
28 17 0.02% 1252 0.22% /stats/usage_200704.html
29 17 0.02% 2035 0.36% /stats/usage_200709.html
30 16 0.02% 1789 0.31% /stats/usage_200707.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 25356 35.37% 261475 45.74% /
2 117 0.16% 14494 2.54% /stats/usage_200711.html
3 75 0.10% 8595 1.50% /stats/usage_200806.html
4 618 0.86% 6276 1.10% /stocks.html
5 39 0.05% 3807 0.67% /stats/usage_200706.html
6 25 0.03% 2936 0.51% /stats/usage_200801.html
7 303 0.42% 2773 0.49% /prices.html
8 24 0.03% 2686 0.47% /stats/usage_200708.html
9 30 0.04% 2554 0.45% /stats/usage_200710.html
10 307 0.43% 2465 0.43% /barnard.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 25356 35.37% 1300 56.25% /
2 618 0.86% 241 10.43% /stocks.html
3 307 0.43% 81 3.50% /barnard.html
4 75 0.10% 65 2.81% /stats/usage_200806.html
5 262 0.37% 64 2.77% /contact.html
6 106 0.15% 43 1.86% /offset.html
7 142 0.20% 41 1.77% /aussie.html
8 112 0.16% 38 1.64% /links.html
9 303 0.42% 35 1.51% /prices.html
10 239 0.33% 34 1.47% /accessories.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 25356 35.37% 1122 48.26% /
2 618 0.86% 202 8.69% /stocks.html
3 262 0.37% 104 4.47% /contact.html
4 307 0.43% 90 3.87% /barnard.html
5 303 0.42% 82 3.53% /prices.html
6 239 0.33% 71 3.05% /accessories.html
7 75 0.10% 65 2.80% /stats/usage_200806.html
8 142 0.20% 57 2.45% /aussie.html
9 112 0.16% 55 2.37% /links.html
10 106 0.15% 54 2.32% /offset.html

Top 30 of 1128 Total Sites
# Hits Files KBytes Visits Hostname
1 5835 8.14% 5835 10.35% 62738 10.98% 6 0.26% infong288.kundenserver.de
2 5118 7.14% 5106 9.06% 25347 4.43% 2 0.09% 92-49-240-12.dynamic.peoplenet.ua
3 4799 6.69% 4799 8.51% 51599 9.03% 5 0.21% hs04.hosting.punkt.de
4 3625 5.06% 3625 6.43% 38976 6.82% 3 0.13% z136.zone.ee
5 2864 4.00% 2863 5.08% 13757 2.41% 1 0.04% 77-109-60-32.dynamic.peoplenet.ua
6 2415 3.37% 2415 4.28% 25966 4.54% 2 0.09% dia.lunarservers.com
7 1211 1.69% 1211 2.15% 13021 2.28% 1 0.04% venus.os.pl
8 1209 1.69% 1209 2.14% 12999 2.27% 1 0.04% tux101.hoststar.ch
9 1059 1.48% 314 0.56% 2990 0.52% 8 0.34% d58-109-53-157.dsl.nsw.optusnet.com.au
10 521 0.73% 521 0.92% 5602 0.98% 33 1.42% fuzzy.cirtexhosting.com
11 473 0.66% 473 0.84% 5086 0.89% 30 1.29% unknown.ord.scnet.net
12 462 0.64% 106 0.19% 1251 0.22% 3 0.13% pool-71-96-76-100.dfw.dsl-w.verizon.net
13 455 0.63% 455 0.81% 4892 0.86% 41 1.76% c2.6f.364a.static.theplanet.com
14 454 0.63% 454 0.81% 0 0.00% 9 0.39% 67-206-124-91.pool.ukrtel.net
15 398 0.56% 398 0.71% 4396 0.77% 160 6.86% 208.72.169.69
16 393 0.55% 68 0.12% 830 0.15% 1 0.04% cpe-124-177-133-104.qld.bigpond.net.au
17 391 0.55% 391 0.69% 3158 0.55% 1 0.04% c-61-68-106-241.hay.connect.net.au
18 390 0.54% 148 0.26% 1190 0.21% 7 0.30% cpe-124-190-240-35.vic.bigpond.net.au
19 388 0.54% 28 0.05% 309 0.05% 2 0.09% gateway1.onkaparinga.sa.gov.au
20 386 0.54% 40 0.07% 332 0.06% 2 0.09% ppp-70-246-238-37.dsl.ksc2mo.swbell.net
21 361 0.50% 85 0.15% 908 0.16% 2 0.09% cpe-58-166-89-147.nsw.bigpond.net.au
22 360 0.50% 68 0.12% 602 0.11% 4 0.17% user-5af241b8.tcl120.dsl.pol.co.uk
23 358 0.50% 106 0.19% 1193 0.21% 2 0.09% ool-4576de7f.dyn.optonline.net
24 329 0.46% 329 0.58% 3537 0.62% 10 0.43% ns71.serverquality.com
25 313 0.44% 313 0.56% 3365 0.59% 28 1.20% torvald.linuxserverheaven.com
26 286 0.40% 286 0.51% 3075 0.54% 19 0.81% argon.webhostfreaks.com
27 286 0.40% 73 0.13% 839 0.15% 3 0.13% client-81-107-192-56.glfd.adsl.virgin.net
28 279 0.39% 34 0.06% 367 0.06% 2 0.09% chtax4-040.dialup.optusnet.com.au
29 278 0.39% 57 0.10% 648 0.11% 2 0.09% cbr-pow-pr1.tpgi.com.au
30 272 0.38% 272 0.48% 2925 0.51% 32 1.37% dingo.hostrack.com

Top 10 of 1128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5835 8.14% 5835 10.35% 62738 10.98% 6 0.26% infong288.kundenserver.de
2 4799 6.69% 4799 8.51% 51599 9.03% 5 0.21% hs04.hosting.punkt.de
3 3625 5.06% 3625 6.43% 38976 6.82% 3 0.13% z136.zone.ee
4 2415 3.37% 2415 4.28% 25966 4.54% 2 0.09% dia.lunarservers.com
5 5118 7.14% 5106 9.06% 25347 4.43% 2 0.09% 92-49-240-12.dynamic.peoplenet.ua
6 2864 4.00% 2863 5.08% 13757 2.41% 1 0.04% 77-109-60-32.dynamic.peoplenet.ua
7 1211 1.69% 1211 2.15% 13021 2.28% 1 0.04% venus.os.pl
8 1209 1.69% 1209 2.14% 12999 2.27% 1 0.04% tux101.hoststar.ch
9 521 0.73% 521 0.92% 5602 0.98% 33 1.42% fuzzy.cirtexhosting.com
10 473 0.66% 473 0.84% 5086 0.89% 30 1.29% unknown.ord.scnet.net

Top 30 of 181 Total Referrers
# Hits Referrer
1 18878 26.33% http://www.mastingunsmith.com.au/stocks.html
2 8234 11.49% http://www.mastingunsmith.com.au/barnard.html
3 6218 8.67% http://www.mastingunsmith.com.au/
4 3966 5.53% - (Direct Request)
5 2201 3.07% http://www.mastingunsmith.com.au/accessories.html
6 1654 2.31% http://www.mastingunsmith.com.au/contact.html
7 1618 2.26% http://www.mastingunsmith.com.au/prices.html
8 1401 1.95% http://jardines-de-manilva.co.uk/images/tmp/43/bondage-and-domination.php
9 1211 1.69% http://akzumberak.hr/osijek/thumbnails/tmp/60/602.htm
10 1211 1.69% http://aula.creesernet.com.ar/tmp/34/cock-milf-video-vs-young.php
11 1211 1.69% http://delfinek.webd.pl/karolina/klasa/tmp/5/30.htm
12 1211 1.69% http://pcfix.gr/wwwpcfixgr/tmp/21/665.htm
13 1211 1.69% http://user1270779.sites.myregisteredsite.com/sitebuildercontent/tmp/2/605.htm
14 1211 1.69% http://www.mersinstore.com/img/glyph/tmp/25/goth-boot-for-man.php
15 1209 1.69% http://caprichosyplaceres.com.ar/tmp/14/bad-bitch-jones-lyric-mike.php
16 1209 1.69% http://www.uci.net/~blackz/gallery/inc/42/761.htm
17 1208 1.69% http://www.florestavideo.com/movies/tmp/84/97.htm
18 1206 1.68% http://djstar.host.sk/ucsa/css/tmp/6/430.htm
19 1204 1.68% http://www.hejan.org/images/language/tmp/42/238.htm
20 1177 1.64% http://secreto-de-mujer.com.ar/images/tmp/76/cute-girl-in-lingerie.php
21 996 1.39% http://goce.cz/radlight/tmp/55/4.htm
22 888 1.24% http://www.magic-balloon.de/img/buttons/9/1/503.htm
23 870 1.21% http://www.mastingunsmith.com.au/offset.html
24 743 1.04% http://www.mastingunsmith.com.au/aussie.html
25 639 0.89% http://www.mich1.user.icpnet.pl/tmp/43/939.htm
26 603 0.84% http://www.blptjogja.or.id/gambar/34/17/976.htm
27 475 0.66% http://www.mastingunsmith.com.au/index.html
28 449 0.63% http://www.mastingunsmith.com.au/f_series/fseries.html
29 382 0.53% http://www.mastingunsmith.com.au/thumbhole/thumbhole.html
30 378 0.53% http://www.mastingunsmith.com.au/links.html

Top 20 of 81 Total Search Strings
# Hits Search String
1 46 12.99% target rifles
2 42 11.86% gunsmith
3 33 9.32% rifles
4 27 7.63% mastin stocks
5 15 4.24% custom rifles
6 13 3.67% mastin
7 12 3.39% mastin rifle stocks
8 9 2.54% custom rifle stocks
9 8 2.26% barnard rifles
10 8 2.26% mastin stock
11 8 2.26% phil mastin
12 6 1.69% australian rifles
13 6 1.69% target rifle
14 5 1.41% australian gunsmiths
15 5 1.41% barnard actions
16 5 1.41% custom gunsmith
17 5 1.41% custom stocks
18 5 1.41% full bore rifle shooting
19 5 1.41% full bore target rifle
20 4 1.13% barnard rifle

Top 15 of 513 Total User Agents
# Hits User Agent
1 19094 26.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8029 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
3 6889 9.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6770 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3964 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3787 5.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2837 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2259 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 1654 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Optus
10 1623 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1583 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 712 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 604 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 475 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 441 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={5F

Usage by Country for June 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 21515 30.01% 12629 22.40% 120026 21.00% Australia
2 10699 14.92% 10692 18.97% 114842 20.09% Germany
3 8821 12.30% 7504 13.31% 94762 16.58% US Commercial
4 8692 12.12% 5862 10.40% 58908 10.31% Network
5 8045 11.22% 8006 14.20% 39435 6.90% Ukraine
6 4554 6.35% 3442 6.11% 45629 7.98% Unresolved/Unknown
7 3625 5.06% 3625 6.43% 38976 6.82% Estonia
8 1259 1.76% 502 0.89% 5356 0.94% United Kingdom
9 1215 1.69% 1215 2.16% 13180 2.31% Poland
10 1209 1.69% 1209 2.14% 12999 2.27% Switzerland
11 481 0.67% 429 0.76% 3968 0.69% New Zealand (Aotearoa)
12 211 0.29% 123 0.22% 994 0.17% Canada
13 172 0.24% 153 0.27% 1640 0.29% South Africa
14 125 0.17% 117 0.21% 1001 0.18% Denmark
15 119 0.17% 117 0.21% 3445 0.60% Netherlands
16 103 0.14% 49 0.09% 374 0.07% Indonesia
17 99 0.14% 99 0.18% 836 0.15% Slovak Republic
18 91 0.13% 81 0.14% 5149 0.90% Italy
19 89 0.12% 58 0.10% 634 0.11% Argentina
20 86 0.12% 86 0.15% 729 0.13% US Military
21 78 0.11% 76 0.13% 640 0.11% US Government
22 74 0.10% 71 0.13% 618 0.11% US Educational
23 59 0.08% 54 0.10% 882 0.15% Brazil
24 53 0.07% 52 0.09% 434 0.08% Mexico
25 50 0.07% 49 0.09% 447 0.08% Croatia (Hrvatska)
26 41 0.06% 40 0.07% 438 0.08% Cocos (Keeling) Islands
27 34 0.05% 33 0.06% 260 0.05% Venezuela
28 32 0.04% 32 0.06% 4069 0.71% Hungary
29 20 0.03% 19 0.03% 174 0.03% Old style Arpanet (arpa)
30 20 0.03% 19 0.03% 174 0.03% France


Generated by Webalizer Version 2.01