Usage Statistics for www.mastingunsmith.com.au

Summary Period: September 2008
Generated 01-Oct-2008 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 41362
Total Files 21925
Total Pages 4822
Total Visits 1327
Total KBytes 249357
Total Unique Sites 819
Total Unique URLs 240
Total Unique Referrers 97
Total Unique User Agents 239
. Avg Max
Hits per Hour 57 2500
Hits per Day 1378 4893
Files per Day 730 1078
Pages per Day 160 435
Visits per Day 44 72
KBytes per Day 8312 16683
Hits by Response Code
Code 200 - OK 21925
Code 206 - Partial Content 148
Code 301 - Moved Permanently 49
Code 304 - Not Modified 18232
Code 403 - Forbidden 2
Code 404 - Not Found 1006

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1238 2.99% 814 3.71% 110 2.28% 37 2.79% 31 3.79% 7779 3.12%
2 1341 3.24% 566 2.58% 107 2.22% 35 2.64% 28 3.42% 5694 2.28%
3 2330 5.63% 661 3.01% 135 2.80% 36 2.71% 29 3.54% 6411 2.57%
4 1114 2.69% 796 3.63% 134 2.78% 34 2.56% 32 3.91% 9201 3.69%
5 1277 3.09% 517 2.36% 92 1.91% 36 2.71% 32 3.91% 4923 1.97%
6 1243 3.01% 706 3.22% 146 3.03% 42 3.17% 26 3.17% 9583 3.84%
7 4218 10.20% 835 3.81% 201 4.17% 52 3.92% 42 5.13% 12110 4.86%
8 776 1.88% 557 2.54% 100 2.07% 33 2.49% 29 3.54% 5709 2.29%
9 901 2.18% 508 2.32% 104 2.16% 39 2.94% 34 4.15% 6357 2.55%
10 992 2.40% 661 3.01% 370 7.67% 36 2.71% 32 3.91% 7455 2.99%
11 1677 4.05% 789 3.60% 100 2.07% 36 2.71% 35 4.27% 7212 2.89%
12 1037 2.51% 601 2.74% 104 2.16% 38 2.86% 33 4.03% 6369 2.55%
13 4893 11.83% 705 3.22% 138 2.86% 39 2.94% 31 3.79% 7598 3.05%
14 992 2.40% 651 2.97% 114 2.36% 32 2.41% 30 3.66% 7660 3.07%
15 884 2.14% 503 2.29% 148 3.07% 72 5.43% 76 9.28% 8094 3.25%
16 1010 2.44% 771 3.52% 125 2.59% 50 3.77% 81 9.89% 9874 3.96%
17 869 2.10% 638 2.91% 95 1.97% 45 3.39% 40 4.88% 8061 3.23%
18 1182 2.86% 952 4.34% 111 2.30% 53 3.99% 41 5.01% 9062 3.63%
19 1086 2.63% 840 3.83% 286 5.93% 39 2.94% 43 5.25% 8529 3.42%
20 926 2.24% 784 3.58% 289 5.99% 42 3.17% 35 4.27% 8271 3.32%
21 1260 3.05% 776 3.54% 144 2.99% 64 4.82% 68 8.30% 10765 4.32%
22 1307 3.16% 1059 4.83% 255 5.29% 64 4.82% 56 6.84% 16683 6.69%
23 1217 2.94% 932 4.25% 304 6.30% 59 4.45% 43 5.25% 9819 3.94%
24 1356 3.28% 777 3.54% 152 3.15% 44 3.32% 34 4.15% 7356 2.95%
25 791 1.91% 644 2.94% 109 2.26% 41 3.09% 33 4.03% 7576 3.04%
26 604 1.46% 508 2.32% 63 1.31% 24 1.81% 20 2.44% 5170 2.07%
27 922 2.23% 620 2.83% 103 2.14% 45 3.39% 36 4.40% 7203 2.89%
28 1145 2.77% 846 3.86% 135 2.80% 49 3.69% 42 5.13% 10364 4.16%
29 1155 2.79% 830 3.79% 113 2.34% 49 3.69% 40 4.88% 7905 3.17%
30 1619 3.91% 1078 4.92% 435 9.02% 64 4.82% 42 5.13% 10565 4.24%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 810 1.96% 24 730 3.33% 15 468 9.71% 317 9524 3.82%
1 14 444 1.07% 11 355 1.62% 3 103 2.14% 163 4882 1.96%
2 28 861 2.08% 24 731 3.33% 9 277 5.74% 269 8076 3.24%
3 16 483 1.17% 13 399 1.82% 2 70 1.45% 255 7658 3.07%
4 19 574 1.39% 16 485 2.21% 2 63 1.31% 197 5911 2.37%
5 28 846 2.05% 17 518 2.36% 3 119 2.47% 235 7038 2.82%
6 75 2264 5.47% 18 566 2.58% 4 133 2.76% 254 7609 3.05%
7 96 2888 6.98% 37 1124 5.13% 6 204 4.23% 442 13265 5.32%
8 38 1144 2.77% 23 703 3.21% 4 142 2.94% 235 7037 2.82%
9 29 876 2.12% 19 597 2.72% 5 165 3.42% 355 10663 4.28%
10 76 2290 5.54% 31 951 4.34% 6 201 4.17% 344 10322 4.14%
11 147 4436 10.72% 26 781 3.56% 4 136 2.82% 284 8525 3.42%
12 108 3242 7.84% 33 998 4.55% 4 137 2.84% 343 10292 4.13%
13 55 1667 4.03% 24 743 3.39% 4 132 2.74% 280 8411 3.37%
14 51 1557 3.76% 30 906 4.13% 5 151 3.13% 308 9242 3.71%
15 75 2272 5.49% 50 1507 6.87% 12 378 7.84% 506 15189 6.09%
16 45 1370 3.31% 25 764 3.48% 4 134 2.78% 270 8090 3.24%
17 51 1532 3.70% 36 1109 5.06% 6 188 3.90% 369 11069 4.44%
18 69 2070 5.00% 43 1300 5.93% 6 185 3.84% 418 12530 5.02%
19 68 2064 4.99% 52 1566 7.14% 9 275 5.70% 640 19190 7.70%
20 67 2036 4.92% 46 1389 6.34% 6 202 4.19% 446 13388 5.37%
21 99 2972 7.19% 69 2096 9.56% 21 656 13.60% 796 23880 9.58%
22 44 1347 3.26% 26 805 3.67% 5 157 3.26% 287 8601 3.45%
23 43 1317 3.18% 26 802 3.66% 4 146 3.03% 299 8965 3.60%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 1082 2.62% 9213 3.69% /
2 896 2.17% 8873 3.56% /stats/
3 514 1.24% 5402 2.17% /stocks.html
4 445 1.08% 1453 0.58% /button1.swf
5 260 0.63% 2058 0.83% /barnard.html
6 255 0.62% 2326 0.93% /prices.html
7 246 0.59% 1969 0.79% /contact.html
8 218 0.53% 1682 0.67% /accessories.html
9 126 0.30% 889 0.36% /aussie.html
10 116 0.28% 903 0.36% /links.html
11 104 0.25% 217 0.09% /thumbhole/thumbhole.html
12 97 0.23% 312 0.13% /offset.html
13 75 0.18% 170 0.07% /f_series/fseries.html
14 67 0.16% 113 0.05% /products.html
15 66 0.16% 231 0.09% /barnard_spec.html
16 58 0.14% 6604 2.65% /stats/usage_200809.html
17 53 0.13% 570 0.23% http://www.mastingunsmith.com.au/
18 48 0.12% 21 0.01% /moreinfo.php
19 48 0.12% 6015 2.41% /stats/usage_200711.html
20 27 0.07% 3325 1.33% /stats/usage_200708.html
21 23 0.06% 1777 0.71% /stats/usage_200706.html
22 21 0.05% 1752 0.70% /stats/usage_200704.html
23 19 0.05% 1232 0.49% /stats/usage_200701.html
24 19 0.05% 1397 0.56% /stats/usage_200705.html
25 18 0.04% 1336 0.54% /stats/usage_200703.html
26 17 0.04% 1082 0.43% /stats/usage_200702.html
27 16 0.04% 1788 0.72% /stats/usage_200710.html
28 15 0.04% 253 0.10% /f_series/Thumbs.db
29 15 0.04% 1342 0.54% /stats/usage_200609.html
30 15 0.04% 1791 0.72% /stats/usage_200712.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 1082 2.62% 9213 3.69% /
2 896 2.17% 8873 3.56% /stats/
3 58 0.14% 6604 2.65% /stats/usage_200809.html
4 48 0.12% 6015 2.41% /stats/usage_200711.html
5 514 1.24% 5402 2.17% /stocks.html
6 27 0.07% 3325 1.33% /stats/usage_200708.html
7 255 0.62% 2326 0.93% /prices.html
8 260 0.63% 2058 0.83% /barnard.html
9 246 0.59% 1969 0.79% /contact.html
10 15 0.04% 1791 0.72% /stats/usage_200712.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1082 2.62% 467 35.92% /
2 514 1.24% 195 15.00% /stocks.html
3 260 0.63% 54 4.15% /barnard.html
4 246 0.59% 47 3.62% /contact.html
5 58 0.14% 36 2.77% /stats/usage_200809.html
6 116 0.28% 33 2.54% /links.html
7 97 0.23% 32 2.46% /offset.html
8 896 2.17% 29 2.23% /stats/
9 126 0.30% 27 2.08% /aussie.html
10 48 0.12% 25 1.92% /moreinfo.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1082 2.62% 299 22.77% /
2 514 1.24% 146 11.12% /stocks.html
3 246 0.59% 92 7.01% /contact.html
4 255 0.62% 60 4.57% /prices.html
5 260 0.63% 57 4.34% /barnard.html
6 218 0.53% 54 4.11% /accessories.html
7 97 0.23% 48 3.66% /offset.html
8 58 0.14% 47 3.58% /stats/usage_200809.html
9 896 2.17% 46 3.50% /stats/
10 116 0.28% 44 3.35% /links.html

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 3576 8.65% 5 0.02% 64 0.03% 2 0.15% wnpgmb1303w-ad03-43-59.dynamic.mts.net
2 2241 5.42% 2 0.01% 45 0.02% 1 0.08% wnpgmb1308w-ad04-48-37.dynamic.mts.net
3 1819 4.40% 25 0.11% 236 0.09% 3 0.23% 124.c.001.cba.iprimus.net.au
4 597 1.44% 597 2.72% 5919 2.37% 3 0.23% spruke.com
5 509 1.23% 283 1.29% 2293 0.92% 7 0.53% cpe-124-187-36-146.qld.bigpond.net.au
6 491 1.19% 6 0.03% 135 0.05% 1 0.08% wnpgmb1308w-ad04-22-65.dynamic.mts.net
7 436 1.05% 1 0.00% 15 0.01% 1 0.08% wnpgmb1307w-ad02-35-39.dynamic.mts.net
8 403 0.97% 123 0.56% 1334 0.54% 2 0.15% 125-239-5-141.jetstream.xtra.co.nz
9 368 0.89% 0 0.00% 0 0.00% 1 0.08% wnpgmb1309w-ad05-62-74.dynamic.mts.net
10 331 0.80% 127 0.58% 1240 0.50% 5 0.38% 193.82.154.186
11 285 0.69% 285 1.30% 3182 1.28% 1 0.08% 69.46.25.83
12 284 0.69% 2 0.01% 28 0.01% 1 0.08% wnpgmb1308w-ad04-52-193.dynamic.mts.net
13 250 0.60% 7 0.03% 143 0.06% 2 0.15% c220-239-174-125.livrp1.nsw.optusnet.com.au
14 238 0.58% 235 1.07% 2060 0.83% 1 0.08% ppp121-44-36-105.lns10.syd7.internode.on.net
15 236 0.57% 92 0.42% 7079 2.84% 78 5.88% crawl-66-249-67-145.googlebot.com
16 225 0.54% 103 0.47% 1017 0.41% 2 0.15% 203.21.63.163
17 215 0.52% 68 0.31% 616 0.25% 1 0.08% cpe-124-178-167-91.wa.bigpond.net.au
18 213 0.51% 14 0.06% 266 0.11% 4 0.30% cpe-121-223-64-219.qld.bigpond.net.au
19 210 0.51% 73 0.33% 888 0.36% 1 0.08% ppp-58-9-171-203.revip2.asianet.co.th
20 208 0.50% 89 0.41% 874 0.35% 2 0.15% c-69-245-13-203.hsd1.tn.comcast.net
21 205 0.50% 0 0.00% 0 0.00% 1 0.08% wnpgmb1303w-ad03-47-29.dynamic.mts.net
22 204 0.49% 70 0.32% 723 0.29% 3 0.23% 205-200-65-147.static.mts.net
23 200 0.48% 22 0.10% 202 0.08% 1 0.08% cpe-124-178-152-18.wa.bigpond.net.au
24 198 0.48% 198 0.90% 1963 0.79% 1 0.08% server.poo.pl
25 196 0.47% 71 0.32% 745 0.30% 2 0.15% cpe-124-185-19-58.qld.bigpond.net.au
26 192 0.46% 14 0.06% 201 0.08% 1 0.08% cpe-124-186-239-34.qld.bigpond.net.au
27 190 0.46% 129 0.59% 1162 0.47% 3 0.23% cpe-124-186-184-167.qld.bigpond.net.au
28 185 0.45% 55 0.25% 458 0.18% 1 0.08% cpe-124-177-17-28.vic.bigpond.net.au
29 176 0.43% 110 0.50% 925 0.37% 4 0.30% sat21-15.sydcanb.gobushbroadband.com.au
30 175 0.42% 68 0.31% 656 0.26% 1 0.08% cpe-143-238-213-151.wa.bigpond.net.au

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 0.57% 92 0.42% 7079 2.84% 78 5.88% crawl-66-249-67-145.googlebot.com
2 597 1.44% 597 2.72% 5919 2.37% 3 0.23% spruke.com
3 78 0.19% 78 0.36% 5179 2.08% 13 0.98% 124.82.154.62
4 124 0.30% 112 0.51% 4421 1.77% 9 0.68% 65.55.212.29
5 96 0.23% 72 0.33% 4118 1.65% 21 1.58% h-180-17.scoutjet.com
6 51 0.12% 50 0.23% 4048 1.62% 1 0.08% 38.105.83.11
7 285 0.69% 285 1.30% 3182 1.28% 1 0.08% 69.46.25.83
8 509 1.23% 283 1.29% 2293 0.92% 7 0.53% cpe-124-187-36-146.qld.bigpond.net.au
9 17 0.04% 17 0.08% 2161 0.87% 3 0.23% 89.232.124.100
10 238 0.58% 235 1.07% 2060 0.83% 1 0.08% ppp121-44-36-105.lns10.syd7.internode.on.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 14314 34.61% http://www.mastingunsmith.com.au/stocks.html
2 5827 14.09% http://www.mastingunsmith.com.au/
3 3648 8.82% http://www.mastingunsmith.com.au/barnard.html
4 3221 7.79% http://www.mastingunsmith.com.au/prices.html
5 3134 7.58% - (Direct Request)
6 3045 7.36% http://www.mastingunsmith.com.au/contact.html
7 2418 5.85% http://www.mastingunsmith.com.au/accessories.html
8 1089 2.63% http://www.mastingunsmith.com.au/offset.html
9 775 1.87% http://www.mastingunsmith.com.au/links.html
10 604 1.46% http://www.mastingunsmith.com.au/index.html
11 498 1.20% http://www.mastingunsmith.com.au/aussie.html
12 371 0.90% http://www.mastingunsmith.com.au/thumbhole/thumbhole.html
13 284 0.69% http://youtube.com/watch
14 236 0.57% http://www.mastingunsmith.com.au/f_series/fseries.html
15 225 0.54% http://www.google.com.au/search
16 199 0.48% http://schoolgirl-yasmin-n6s.blogspot.com
17 199 0.48% http://sesso-animale-z8k.blogspot.com
18 199 0.48% http://www.annunci-donne-sole.erotici.int.pl
19 198 0.48% http://ragazze-da-coccolare-t8z.blogspot.com
20 88 0.21% http://drugstore-inc.com/
21 88 0.21% http://mildmart.com/debt.html
22 50 0.12% http://www.6mmbr.com/catalog/item/1334860/1106772.htm
23 40 0.10% http://www.google.com/search
24 38 0.09% http://www.mastingunsmith.com.au/stats/
25 32 0.08% http://search.live.com/results.aspx
26 31 0.07% http://www.6mmbr.com/catalog/item/1334860/1887818.htm
27 31 0.07% http://www.immagini-sesso-orale.annunci.kom.pl
28 31 0.07% http://www.mastingunsmith.com.au/barnard_spec.html
29 31 0.07% http://www.mastingunsmith.com.au/button1.swf
30 31 0.07% http://www.pharmaset.net/

Top 20 of 94 Total Search Strings
# Hits Search String
1 34 11.93% gunsmith
2 26 9.12% target rifles
3 17 5.96% mastin stocks
4 12 4.21% mastin gunsmith
5 11 3.86% custom rifle stocks
6 10 3.51% gunsmiths
7 9 3.16% custom rifles
8 7 2.46% barnard rifle
9 7 2.46% mastin
10 7 2.46% target rifle
11 6 2.11% barnard actions
12 6 2.11% custom stocks
13 5 1.75% australian gunsmith
14 5 1.75% mastin rifle stocks
15 3 1.05% australian made rifles
16 3 1.05% barnard rifle actions
17 3 1.05% barnard rifles
18 3 1.05% custom rifle stock
19 3 1.05% f class gunsmiths
20 3 1.05% gun smith

Top 15 of 239 Total User Agents
# Hits User Agent
1 7717 18.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 6662 16.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3331 8.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3043 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2324 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 1946 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1523 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1390 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 670 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 557 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 518 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 456 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
13 444 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
14 313 0.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 303 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for September 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16416 39.69% 9125 41.62% 82425 33.05% Australia
2 12837 31.04% 3854 17.58% 39720 15.93% Network
3 5031 12.16% 3776 17.22% 54165 21.72% Unresolved/Unknown
4 3640 8.80% 2816 12.84% 50040 20.07% US Commercial
5 1643 3.97% 1074 4.90% 9819 3.94% New Zealand (Aotearoa)
6 271 0.66% 241 1.10% 2077 0.83% United Kingdom
7 234 0.57% 234 1.07% 2255 0.90% Poland
8 224 0.54% 124 0.57% 1299 0.52% Canada
9 210 0.51% 73 0.33% 888 0.36% Thailand
10 161 0.39% 120 0.55% 1103 0.44% Japan
11 148 0.36% 119 0.54% 1069 0.43% Italy
12 94 0.23% 91 0.42% 791 0.32% US Government
13 78 0.19% 69 0.31% 662 0.27% US Educational
14 62 0.15% 58 0.26% 478 0.19% South Africa
15 46 0.11% 44 0.20% 297 0.12% Indonesia
16 42 0.10% 40 0.18% 354 0.14% Old style Arpanet (arpa)
17 41 0.10% 40 0.18% 350 0.14% Greece
18 38 0.09% 37 0.17% 283 0.11% Switzerland
19 38 0.09% 38 0.17% 293 0.12% United States
20 36 0.09% 34 0.16% 287 0.12% Norway
21 27 0.07% 27 0.12% 237 0.10% Portugal
22 19 0.05% 19 0.09% 185 0.07% Gibraltar
23 9 0.02% 6 0.03% 64 0.03% Germany
24 5 0.01% 5 0.02% 40 0.02% China
25 3 0.01% 1 0.00% 1 0.00% Romania
26 2 0.00% 1 0.00% 11 0.00% Belgium
27 2 0.00% 2 0.01% 11 0.00% Hungary
28 1 0.00% 1 0.00% 11 0.00% Non-Profit Organization
29 1 0.00% 1 0.00% 0 0.00% Brazil
30 1 0.00% 1 0.00% 11 0.00% Belarus


Generated by Webalizer Version 2.01