Usage Statistics for www.mastingunsmith.com.au

Summary Period: August 2009
Generated 01-Sep-2009 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 57590
Total Files 35358
Total Pages 10347
Total Visits 1862
Total KBytes 572726
Total Unique Sites 1250
Total Unique URLs 231
Total Unique Referrers 182
Total Unique User Agents 263
. Avg Max
Hits per Hour 77 1949
Hits per Day 1857 8295
Files per Day 1140 1957
Pages per Day 333 1161
Visits per Day 60 159
KBytes per Day 18475 96536
Hits by Response Code
Code 200 - OK 35358
Code 206 - Partial Content 854
Code 301 - Moved Permanently 26
Code 304 - Not Modified 19436
Code 404 - Not Found 1916

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1801 3.13% 1258 3.56% 253 2.45% 76 4.08% 112 8.96% 12757 2.23%
2 1808 3.14% 1314 3.72% 162 1.57% 49 2.63% 53 4.24% 12616 2.20%
3 1118 1.94% 755 2.14% 177 1.71% 56 3.01% 47 3.76% 8021 1.40%
4 8295 14.40% 1637 4.63% 553 5.34% 57 3.06% 65 5.20% 19190 3.35%
5 2220 3.85% 1380 3.90% 454 4.39% 94 5.05% 58 4.64% 13545 2.36%
6 1758 3.05% 1350 3.82% 318 3.07% 73 3.92% 52 4.16% 12667 2.21%
7 1928 3.35% 1397 3.95% 137 1.32% 48 2.58% 56 4.48% 13216 2.31%
8 647 1.12% 441 1.25% 121 1.17% 51 2.74% 46 3.68% 4862 0.85%
9 1346 2.34% 911 2.58% 132 1.28% 37 1.99% 37 2.96% 8141 1.42%
10 2192 3.81% 1785 5.05% 836 8.08% 159 8.54% 56 4.48% 17189 3.00%
11 2339 4.06% 1570 4.44% 571 5.52% 125 6.71% 79 6.32% 19776 3.45%
12 1649 2.86% 846 2.39% 231 2.23% 39 2.09% 68 5.44% 8584 1.50%
13 1953 3.39% 1330 3.76% 169 1.63% 58 3.11% 56 4.48% 11867 2.07%
14 1640 2.85% 867 2.45% 393 3.80% 68 3.65% 67 5.36% 11496 2.01%
15 2352 4.08% 1443 4.08% 342 3.31% 81 4.35% 77 6.16% 19442 3.39%
16 1285 2.23% 1053 2.98% 121 1.17% 45 2.42% 44 3.52% 8985 1.57%
17 1618 2.81% 985 2.79% 247 2.39% 83 4.46% 77 6.16% 10210 1.78%
18 2288 3.97% 1957 5.53% 845 8.17% 56 3.01% 53 4.24% 94009 16.41%
19 887 1.54% 574 1.62% 157 1.52% 31 1.66% 25 2.00% 9137 1.60%
20 1311 2.28% 800 2.26% 99 0.96% 40 2.15% 39 3.12% 7204 1.26%
21 943 1.64% 714 2.02% 106 1.02% 43 2.31% 54 4.32% 8141 1.42%
22 1628 2.83% 941 2.66% 259 2.50% 70 3.76% 59 4.72% 14845 2.59%
23 1116 1.94% 738 2.09% 88 0.85% 45 2.42% 42 3.36% 6951 1.21%
24 2201 3.82% 1780 5.03% 884 8.54% 64 3.44% 59 4.72% 96536 16.86%
25 1421 2.47% 989 2.80% 202 1.95% 46 2.47% 41 3.28% 13319 2.33%
26 1414 2.46% 884 2.50% 172 1.66% 36 1.93% 34 2.72% 9895 1.73%
27 1753 3.04% 1529 4.32% 1161 11.22% 27 1.45% 27 2.16% 55520 9.69%
28 1178 2.05% 742 2.10% 312 3.02% 47 2.52% 46 3.68% 8980 1.57%
29 1024 1.78% 652 1.84% 197 1.90% 50 2.69% 75 6.00% 7673 1.34%
30 2336 4.06% 1413 4.00% 251 2.43% 52 2.79% 45 3.60% 13620 2.38%
31 2141 3.72% 1323 3.74% 397 3.84% 62 3.33% 56 4.48% 14334 2.50%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 1.20% 12 377 1.07% 3 121 1.17% 165 5112 0.89%
1 34 1077 1.87% 27 840 2.38% 9 286 2.76% 536 16604 2.90%
2 14 444 0.77% 10 318 0.90% 5 156 1.51% 256 7928 1.38%
3 32 1006 1.75% 29 927 2.62% 16 509 4.92% 1568 48599 8.49%
4 54 1702 2.96% 39 1224 3.46% 18 568 5.49% 1597 49499 8.64%
5 59 1855 3.22% 46 1435 4.06% 21 664 6.42% 1874 58094 10.14%
6 38 1184 2.06% 27 865 2.45% 7 241 2.33% 295 9140 1.60%
7 66 2053 3.56% 38 1202 3.40% 20 631 6.10% 1691 52407 9.15%
8 44 1368 2.38% 31 988 2.79% 6 211 2.04% 328 10169 1.78%
9 47 1484 2.58% 39 1237 3.50% 9 295 2.85% 364 11292 1.97%
10 76 2373 4.12% 59 1844 5.22% 21 658 6.36% 591 18317 3.20%
11 87 2723 4.73% 57 1784 5.05% 13 411 3.97% 591 18327 3.20%
12 73 2278 3.96% 49 1539 4.35% 15 486 4.70% 1261 39095 6.83%
13 80 2488 4.32% 57 1795 5.08% 13 427 4.13% 983 30461 5.32%
14 70 2175 3.78% 52 1614 4.56% 21 669 6.47% 501 15525 2.71%
15 103 3218 5.59% 49 1533 4.34% 11 354 3.42% 502 15555 2.72%
16 124 3869 6.72% 51 1600 4.53% 13 414 4.00% 541 16776 2.93%
17 144 4483 7.78% 59 1847 5.22% 12 387 3.74% 583 18077 3.16%
18 148 4589 7.97% 59 1854 5.24% 10 320 3.09% 549 17013 2.97%
19 126 3912 6.79% 95 2945 8.33% 14 462 4.47% 1138 35280 6.16%
20 130 4035 7.01% 80 2483 7.02% 17 557 5.38% 802 24858 4.34%
21 141 4381 7.61% 74 2316 6.55% 24 757 7.32% 771 23892 4.17%
22 98 3059 5.31% 66 2052 5.80% 17 551 5.33% 736 22812 3.98%
23 36 1145 1.99% 23 739 2.09% 6 212 2.05% 255 7894 1.38%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 4274 7.42% 43992 7.68% /
2 1808 3.14% 219120 38.26% /stats/usage_200908.html
3 741 1.29% 7568 1.32% /stocks.html
4 656 1.14% 2155 0.38% /button1.swf
5 377 0.65% 3141 0.55% /barnard.html
6 368 0.64% 3426 0.60% /prices.html
7 295 0.51% 2497 0.44% /contact.html
8 293 0.51% 2425 0.42% /accessories.html
9 278 0.48% 2724 0.48% /stats/
10 135 0.23% 1095 0.19% /aussie.html
11 115 0.20% 250 0.04% /thumbhole/thumbhole.html
12 113 0.20% 417 0.07% /barnard_spec.html
13 103 0.18% 861 0.15% /links.html
14 101 0.18% 385 0.07% /offset.html
15 91 0.16% 213 0.04% /f_series/fseries.html
16 69 0.12% 143 0.02% /products.html
17 61 0.11% 26 0.00% /moreinfo.php
18 30 0.05% 2439 0.43% /stats/usage_200701.html
19 29 0.05% 2323 0.41% /stats/usage_200706.html
20 24 0.04% 2779 0.49% /stats/usage_200710.html
21 22 0.04% 2635 0.46% /stats/usage_200609.html
22 22 0.04% 1386 0.24% /stats/usage_200703.html
23 17 0.03% 796 0.14% /stats/usage_200702.html
24 17 0.03% 919 0.16% /stats/usage_200704.html
25 17 0.03% 928 0.16% /stats/usage_200705.html
26 16 0.03% 1497 0.26% /stats/usage_200709.html
27 14 0.02% 1452 0.25% /stats/usage_200901.html
28 13 0.02% 1189 0.21% /stats/usage_200903.html
29 12 0.02% 1262 0.22% /stats/usage_200606.html
30 12 0.02% 1317 0.23% /stats/usage_200803.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 1808 3.14% 219120 38.26% /stats/usage_200908.html
2 4274 7.42% 43992 7.68% /
3 741 1.29% 7568 1.32% /stocks.html
4 368 0.64% 3426 0.60% /prices.html
5 377 0.65% 3141 0.55% /barnard.html
6 24 0.04% 2779 0.49% /stats/usage_200710.html
7 278 0.48% 2724 0.48% /stats/
8 22 0.04% 2635 0.46% /stats/usage_200609.html
9 295 0.51% 2497 0.44% /contact.html
10 30 0.05% 2439 0.43% /stats/usage_200701.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4274 7.42% 997 54.75% /
2 741 1.29% 206 11.31% /stocks.html
3 377 0.65% 76 4.17% /barnard.html
4 1808 3.14% 67 3.68% /stats/usage_200908.html
5 278 0.48% 59 3.24% /stats/
6 101 0.18% 33 1.81% /offset.html
7 135 0.23% 31 1.70% /aussie.html
8 61 0.11% 29 1.59% /moreinfo.php
9 293 0.51% 27 1.48% /accessories.html
10 103 0.18% 27 1.48% /links.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4274 7.42% 615 36.09% /
2 741 1.29% 216 12.68% /stocks.html
3 295 0.51% 81 4.75% /contact.html
4 377 0.65% 78 4.58% /barnard.html
5 368 0.64% 70 4.11% /prices.html
6 278 0.48% 68 3.99% /stats/
7 1808 3.14% 64 3.76% /stats/usage_200908.html
8 293 0.51% 55 3.23% /accessories.html
9 103 0.18% 52 3.05% /links.html
10 101 0.18% 47 2.76% /offset.html

Top 30 of 1250 Total Sites
# Hits Files KBytes Visits Hostname
1 6083 10.56% 45 0.13% 413 0.07% 1 0.05% wnpgmb1308w-ad04-54-98.dynamic.mts.net
2 1738 3.02% 1738 4.92% 211060 36.85% 5 0.27% ns360454.ovh.net
3 743 1.29% 743 2.10% 8441 1.47% 5 0.27% 216.40.204.178
4 608 1.06% 204 0.58% 1949 0.34% 4 0.21% 125-237-73-46.jetstream.xtra.co.nz
5 549 0.95% 305 0.86% 2735 0.48% 6 0.32% 161.221.233.220.static.exetel.com.au
6 506 0.88% 160 0.45% 1434 0.25% 3 0.16% c-68-50-111-59.hsd1.dc.comcast.net
7 428 0.74% 428 1.21% 3056 0.53% 1 0.05% c-59-100-171-167.per.connect.net.au
8 371 0.64% 71 0.20% 673 0.12% 2 0.11% 121.213.164.32
9 356 0.62% 356 1.01% 2736 0.48% 1 0.05% 123.208.203.86
10 346 0.60% 346 0.98% 3720 0.65% 1 0.05% 53573ae4.cable.casema.nl
11 304 0.53% 150 0.42% 1500 0.26% 3 0.16% 122-148-71-99.static.dsl.dodo.com.au
12 285 0.49% 283 0.80% 1697 0.30% 1 0.05% 202.174.148.250
13 273 0.47% 71 0.20% 786 0.14% 1 0.05% cpe-58-165-95-118.qld.bigpond.net.au
14 272 0.47% 85 0.24% 925 0.16% 2 0.11% 218-215-198-48.people.net.au
15 264 0.46% 263 0.74% 2166 0.38% 1 0.05% c-61-68-245-220.per.connect.net.au
16 262 0.45% 28 0.08% 215 0.04% 1 0.05% vc-41-7-151-3.umts.vodacom.co.za
17 261 0.45% 72 0.20% 801 0.14% 1 0.05% cpe-124-183-191-34.nsw.bigpond.net.au
18 260 0.45% 152 0.43% 1502 0.26% 2 0.11% 122-57-92-52.jetstream.xtra.co.nz
19 259 0.45% 259 0.73% 2785 0.49% 29 1.56% pluto.4dwebhosting.com
20 257 0.45% 92 0.26% 1049 0.18% 1 0.05% 88-104-109-2.dynamic.dsl.as9105.com
21 252 0.44% 39 0.11% 322 0.06% 1 0.05% 89.240.251.232
22 220 0.38% 84 0.24% 795 0.14% 3 0.16% 220.253-198-31.vic.netspace.net.au
23 219 0.38% 219 0.62% 2355 0.41% 26 1.40% 204.14.110.100
24 217 0.38% 63 0.18% 644 0.11% 1 0.05% 80.92.183.204
25 214 0.37% 137 0.39% 1253 0.22% 1 0.05% 121.215.144.244
26 213 0.37% 58 0.16% 548 0.10% 1 0.05% ppp118-208-181-90.lns10.mel4.internode.on.net
27 210 0.36% 207 0.59% 2101 0.37% 4 0.21% bcwf01.net.vu.edu.au
28 208 0.36% 13 0.04% 200 0.03% 4 0.21% eth6447.sa.adsl.internode.on.net
29 204 0.35% 53 0.15% 410 0.07% 1 0.05% 123-2-14-113.static.dsl.dodo.com.au
30 203 0.35% 64 0.18% 554 0.10% 1 0.05% 114.74.252.223.optusnet.com.au

Top 10 of 1250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1738 3.02% 1738 4.92% 211060 36.85% 5 0.27% ns360454.ovh.net
2 743 1.29% 743 2.10% 8441 1.47% 5 0.27% 216.40.204.178
3 125 0.22% 122 0.35% 7307 1.28% 2 0.11% host81-158-148-39.range81-158.btcentralplus.com
4 45 0.08% 45 0.13% 5594 0.98% 4 0.21% dhcp-077-249-240-240.chello.nl
5 129 0.22% 77 0.22% 4386 0.77% 49 2.63% crawl-66-249-68-99.googlebot.com
6 104 0.18% 64 0.18% 4285 0.75% 49 2.63% crawl-66-249-68-9.googlebot.com
7 50 0.09% 49 0.14% 3836 0.67% 1 0.05% 38.105.83.11
8 346 0.60% 346 0.98% 3720 0.65% 1 0.05% 53573ae4.cable.casema.nl
9 58 0.10% 58 0.16% 3700 0.65% 2 0.11% ac9ed568.ipt.aol.com
10 58 0.10% 56 0.16% 3129 0.55% 1 0.05% host86-169-130-73.range86-169.btcentralplus.com

Top 30 of 182 Total Referrers
# Hits Referrer
1 22434 38.95% http://www.mastingunsmith.com.au/stocks.html
2 8846 15.36% http://www.mastingunsmith.com.au/
3 5897 10.24% http://www.mastingunsmith.com.au/barnard.html
4 3315 5.76% - (Direct Request)
5 2530 4.39% http://www.mastingunsmith.com.au/accessories.html
6 2085 3.62% http://www.mastingunsmith.com.au/prices.html
7 1747 3.03% http://www.mastingunsmith.com.au/contact.html
8 864 1.50% http://www.mastingunsmith.com.au/aussie.html
9 832 1.44% http://www.mastingunsmith.com.au/offset.html
10 698 1.21% http://naszyjnik.ltd.pl
11 666 1.16% http://www.mastingunsmith.com.au/index.html
12 456 0.79% http://www.mastingunsmith.com.au/links.html
13 433 0.75% http://www.google.com.au/search
14 401 0.70% http://www.buy-prozac.co.cc/
15 401 0.70% http://www.mastingunsmith.com.au/f_series/fseries.html
16 370 0.64% http://www.mastingunsmith.com.au/thumbhole/thumbhole.html
17 349 0.61% http://www.cam-gay.kom.pl
18 349 0.61% http://www.mini.bizukatalog.pl
19 346 0.60% http://www.echteamateurs.net/
20 342 0.59% http://bizuteria-artystyczna.kom.pl
21 342 0.59% http://stromectol-3mg-tablet.k2free.com/
22 230 0.40% http://milf-hunter.hotnudegranny-review.com/
23 200 0.35% http://freshwpearls.com/bubbleblog/media/2/930.html
24 193 0.34% http://www.mastingunsmith.com.au/stats/
25 144 0.25% http://acdhh.org/uploads/media/article1668.html
26 113 0.20% http://milf-seeker.50milfs.com/
27 112 0.19% http://www.assparade-2.com/
28 111 0.19% http://www.milfseeker2.net/
29 108 0.19% http://bangbros-pass.com/
30 108 0.19% http://mike-in-brazil.50milfs.com/

Top 20 of 158 Total Search Strings
# Hits Search String
1 68 13.03% rifle stocks
2 43 8.24% mastin stocks
3 29 5.56% gunsmith
4 27 5.17% custom rifle stocks
5 20 3.83% barnard actions
6 18 3.45% mastin gun stocks
7 17 3.26% mastin
8 14 2.68% target rifles
9 12 2.30% custom rifles
10 10 1.92% rifle gun stocks
11 9 1.72% custom stocks
12 9 1.72% mastin rifle stocks
13 8 1.53% phil mastin
14 7 1.34% custom gun stocks
15 6 1.15% barnard rifles
16 5 0.96% australian rifles
17 5 0.96% barnard rifle actions
18 5 0.96% custom rifle
19 5 0.96% full bore rifle shooting
20 5 0.96% gun smith

Top 15 of 263 Total User Agents
# Hits User Agent
1 8687 15.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6174 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 4696 8.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 2900 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2789 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2556 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 1967 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 1958 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1323 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 1258 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1201 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1068 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
13 871 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
14 847 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 679 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.13)

Usage by Country for August 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 23480 40.77% 15500 43.84% 137830 24.07% Australia
2 14137 24.55% 6482 18.33% 261500 45.66% Network
3 9615 16.70% 6780 19.18% 68203 11.91% Unresolved/Unknown
4 4711 8.18% 3538 10.01% 63348 11.06% US Commercial
5 2055 3.57% 1240 3.51% 11349 1.98% New Zealand (Aotearoa)
6 511 0.89% 434 1.23% 9706 1.69% Netherlands
7 419 0.73% 179 0.51% 1548 0.27% South Africa
8 350 0.61% 301 0.85% 2644 0.46% Canada
9 200 0.35% 100 0.28% 1099 0.19% United States
10 181 0.31% 151 0.43% 1346 0.24% United Kingdom
11 152 0.26% 146 0.41% 1275 0.22% US Military
12 135 0.23% 126 0.36% 1330 0.23% Russian Federation
13 130 0.23% 124 0.35% 1077 0.19% Ireland
14 113 0.20% 93 0.26% 811 0.14% Belgium
15 112 0.19% 9 0.03% 116 0.02% Hungary
16 103 0.18% 101 0.29% 1101 0.19% French Polynesia
17 100 0.17% 100 0.28% 1075 0.19% Czech Republic
18 99 0.17% 55 0.16% 584 0.10% France
19 98 0.17% 92 0.26% 832 0.15% Japan
20 86 0.15% 77 0.22% 570 0.10% Papua New Guinea
21 73 0.13% 39 0.11% 311 0.05% Turkey
22 71 0.12% 36 0.10% 395 0.07% Italy
23 68 0.12% 39 0.11% 331 0.06% Hong Kong
24 68 0.12% 36 0.10% 389 0.07% Mexico
25 62 0.11% 56 0.16% 453 0.08% US Educational
26 59 0.10% 36 0.10% 323 0.06% US Government
27 58 0.10% 56 0.16% 458 0.08% Finland
28 55 0.10% 45 0.13% 456 0.08% Germany
29 54 0.09% 49 0.14% 463 0.08% New Caledonia
30 51 0.09% 42 0.12% 359 0.06% Brazil


Generated by Webalizer Version 2.01