Usage Statistics for www.mastingunsmith.com.au

Summary Period: May 2010
Generated 01-Jun-2010 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 63558
Total Files 49565
Total Pages 28001
Total Visits 3872
Total KBytes 587243
Total Unique Sites 1686
Total Unique URLs 277
Total Unique Referrers 239
Total Unique User Agents 300
. Avg Max
Hits per Hour 85 920
Hits per Day 2050 3686
Files per Day 1598 3322
Pages per Day 903 2946
Visits per Day 124 317
KBytes per Day 18943 63700
Hits by Response Code
Code 200 - OK 49565
Code 206 - Partial Content 474
Code 301 - Moved Permanently 28
Code 304 - Not Modified 11569
Code 403 - Forbidden 5
Code 404 - Not Found 1917

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1064 1.67% 582 1.17% 162 0.58% 54 1.39% 49 2.91% 6266 1.07%
2 1392 2.19% 1092 2.20% 358 1.28% 286 7.39% 285 16.90% 10734 1.83%
3 1636 2.57% 1147 2.31% 151 0.54% 57 1.47% 45 2.67% 10962 1.87%
4 1222 1.92% 864 1.74% 375 1.34% 237 6.12% 236 14.00% 9203 1.57%
5 2636 4.15% 1939 3.91% 861 3.07% 151 3.90% 73 4.33% 19520 3.32%
6 2409 3.79% 1921 3.88% 1349 4.82% 299 7.72% 258 15.30% 21054 3.59%
7 1668 2.62% 1221 2.46% 469 1.67% 224 5.79% 208 12.34% 12760 2.17%
8 2045 3.22% 1535 3.10% 998 3.56% 112 2.89% 48 2.85% 24706 4.21%
9 2239 3.52% 1815 3.66% 875 3.12% 157 4.05% 59 3.50% 18235 3.11%
10 2313 3.64% 1823 3.68% 1120 4.00% 299 7.72% 241 14.29% 19566 3.33%
11 1538 2.42% 1326 2.68% 729 2.60% 155 4.00% 78 4.63% 13893 2.37%
12 1887 2.97% 1610 3.25% 1146 4.09% 317 8.19% 261 15.48% 17653 3.01%
13 1042 1.64% 689 1.39% 99 0.35% 45 1.16% 33 1.96% 7866 1.34%
14 3551 5.59% 3226 6.51% 2946 10.52% 84 2.17% 47 2.79% 36183 6.16%
15 3218 5.06% 2958 5.97% 2270 8.11% 77 1.99% 56 3.32% 31945 5.44%
16 3686 5.80% 3322 6.70% 2809 10.03% 87 2.25% 52 3.08% 35785 6.09%
17 3625 5.70% 3017 6.09% 2255 8.05% 85 2.20% 61 3.62% 32458 5.53%
18 3594 5.65% 2818 5.69% 2161 7.72% 78 2.01% 57 3.38% 29351 5.00%
19 3092 4.86% 2386 4.81% 1535 5.48% 85 2.20% 59 3.50% 26114 4.45%
20 1277 2.01% 805 1.62% 176 0.63% 77 1.99% 53 3.14% 9712 1.65%
21 2802 4.41% 2565 5.18% 1944 6.94% 145 3.74% 65 3.86% 63700 10.85%
22 2153 3.39% 1901 3.84% 1133 4.05% 93 2.40% 52 3.08% 20634 3.51%
23 1176 1.85% 778 1.57% 201 0.72% 75 1.94% 72 4.27% 15242 2.60%
24 1414 2.22% 1025 2.07% 161 0.57% 66 1.70% 49 2.91% 10728 1.83%
25 1652 2.60% 1009 2.04% 253 0.90% 80 2.07% 67 3.97% 11930 2.03%
26 1915 3.01% 1187 2.39% 308 1.10% 73 1.89% 62 3.68% 12309 2.10%
27 822 1.29% 597 1.20% 125 0.45% 67 1.73% 46 2.73% 7037 1.20%
28 1357 2.14% 1078 2.17% 214 0.76% 83 2.14% 58 3.44% 15335 2.61%
29 1564 2.46% 943 1.90% 205 0.73% 70 1.81% 61 3.62% 9864 1.68%
30 1660 2.61% 1137 2.29% 269 0.96% 65 1.68% 58 3.44% 12234 2.08%
31 1909 3.00% 1249 2.52% 344 1.23% 111 2.87% 82 4.86% 14268 2.43%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1124 1.77% 28 898 1.81% 13 412 1.47% 366 11347 1.93%
1 70 2195 3.45% 54 1685 3.40% 47 1481 5.29% 686 21256 3.62%
2 63 1962 3.09% 55 1709 3.45% 41 1273 4.55% 656 20337 3.46%
3 66 2067 3.25% 53 1655 3.34% 41 1291 4.61% 645 19982 3.40%
4 68 2111 3.32% 59 1829 3.69% 43 1345 4.80% 626 19417 3.31%
5 61 1901 2.99% 53 1664 3.36% 36 1138 4.06% 574 17801 3.03%
6 46 1427 2.25% 37 1147 2.31% 19 600 2.14% 445 13800 2.35%
7 69 2162 3.40% 54 1688 3.41% 26 810 2.89% 611 18926 3.22%
8 107 3335 5.25% 90 2799 5.65% 63 1963 7.01% 1047 32468 5.53%
9 89 2760 4.34% 69 2162 4.36% 39 1237 4.42% 727 22531 3.84%
10 72 2243 3.53% 51 1592 3.21% 20 636 2.27% 644 19960 3.40%
11 124 3853 6.06% 104 3245 6.55% 71 2219 7.92% 1370 42461 7.23%
12 100 3101 4.88% 77 2413 4.87% 43 1357 4.85% 820 25416 4.33%
13 75 2352 3.70% 55 1706 3.44% 20 635 2.27% 575 17840 3.04%
14 96 2977 4.68% 78 2419 4.88% 47 1471 5.25% 840 26055 4.44%
15 81 2539 3.99% 66 2053 4.14% 34 1056 3.77% 702 21768 3.71%
16 121 3756 5.91% 90 2801 5.65% 43 1352 4.83% 917 28430 4.84%
17 89 2774 4.36% 63 1961 3.96% 20 645 2.30% 658 20398 3.47%
18 94 2922 4.60% 69 2154 4.35% 24 745 2.66% 1163 36052 6.14%
19 129 4018 6.32% 93 2893 5.84% 50 1580 5.64% 1674 51908 8.84%
20 146 4534 7.13% 111 3457 6.97% 61 1917 6.85% 1156 35846 6.10%
21 120 3728 5.87% 88 2740 5.53% 41 1292 4.61% 950 29453 5.02%
22 50 1574 2.48% 38 1205 2.43% 15 489 1.75% 432 13402 2.28%
23 69 2143 3.37% 54 1690 3.41% 34 1057 3.77% 658 20391 3.47%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 23973 37.72% 253832 43.22% /
2 654 1.03% 6902 1.18% /stocks.html
3 577 0.91% 1976 0.34% /button1.swf
4 345 0.54% 3139 0.53% /prices.html
5 309 0.49% 38507 6.56% /stats/usage_200912.html
6 299 0.47% 2455 0.42% /barnard.html
7 272 0.43% 2385 0.41% /contact.html
8 240 0.38% 1916 0.33% /accessories.html
9 225 0.35% 2234 0.38% /stats/
10 109 0.17% 1172 0.20% http://mastingunsmith.com.au/
11 108 0.17% 805 0.14% /aussie.html
12 99 0.16% 11801 2.01% /stats/usage_200706.html
13 98 0.15% 214 0.04% /thumbhole/thumbhole.html
14 92 0.14% 334 0.06% /barnard_spec.html
15 90 0.14% 747 0.13% /links.html
16 89 0.14% 10219 1.74% /stats/usage_201005.html
17 81 0.13% 299 0.05% /offset.html
18 77 0.12% 165 0.03% /f_series/fseries.html
19 74 0.12% 133 0.02% /products.html
20 58 0.09% 25 0.00% /moreinfo.php
21 23 0.04% 2164 0.37% /stats/usage_200911.html
22 21 0.03% 1532 0.26% /stats/usage_200710.html
23 19 0.03% 1752 0.30% /stats/usage_200704.html
24 17 0.03% 1226 0.21% /stats/usage_200608.html
25 17 0.03% 1683 0.29% /stats/usage_200702.html
26 17 0.03% 1150 0.20% /stats/usage_200707.html
27 16 0.03% 1279 0.22% /stats/usage_200708.html
28 16 0.03% 768 0.13% /stats/usage_201001.html
29 16 0.03% 621 0.11% /stats/usage_201003.html
30 15 0.02% 978 0.17% /stats/usage_200612.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 23973 37.72% 253832 43.22% /
2 309 0.49% 38507 6.56% /stats/usage_200912.html
3 99 0.16% 11801 2.01% /stats/usage_200706.html
4 89 0.14% 10219 1.74% /stats/usage_201005.html
5 654 1.03% 6902 1.18% /stocks.html
6 345 0.54% 3139 0.53% /prices.html
7 299 0.47% 2455 0.42% /barnard.html
8 272 0.43% 2385 0.41% /contact.html
9 225 0.35% 2234 0.38% /stats/
10 23 0.04% 2164 0.37% /stats/usage_200911.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 23973 37.72% 2529 65.71% /
2 654 1.03% 234 6.08% /stocks.html
3 109 0.17% 108 2.81% http://mastingunsmith.com.au/
4 89 0.14% 76 1.97% /stats/usage_201005.html
5 225 0.35% 49 1.27% /stats/
6 99 0.16% 42 1.09% /stats/usage_200706.html
7 299 0.47% 39 1.01% /barnard.html
8 58 0.09% 38 0.99% /moreinfo.php
9 90 0.14% 37 0.96% /links.html
10 272 0.43% 36 0.94% /contact.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 23973 37.72% 2274 59.06% /
2 654 1.03% 219 5.69% /stocks.html
3 109 0.17% 108 2.81% http://mastingunsmith.com.au/
4 345 0.54% 98 2.55% /prices.html
5 272 0.43% 78 2.03% /contact.html
6 240 0.38% 76 1.97% /accessories.html
7 89 0.14% 76 1.97% /stats/usage_201005.html
8 299 0.47% 66 1.71% /barnard.html
9 225 0.35% 61 1.58% /stats/
10 90 0.14% 51 1.32% /links.html

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 1468 2.31% 1468 2.96% 15784 2.69% 57 1.47% zestservers.com
2 1429 2.25% 1429 2.88% 15365 2.62% 19 0.49% 188.92.77.21
3 1425 2.24% 1425 2.88% 15322 2.61% 19 0.49% 188.92.77.15
4 1425 2.24% 1425 2.88% 15322 2.61% 19 0.49% 188.92.77.20
5 1424 2.24% 1424 2.87% 15311 2.61% 19 0.49% 188.92.77.14
6 1423 2.24% 1423 2.87% 15300 2.61% 19 0.49% 188.92.77.17
7 1422 2.24% 1422 2.87% 15289 2.60% 19 0.49% 188.92.77.16
8 1417 2.23% 1417 2.86% 15236 2.59% 19 0.49% 188.92.77.13
9 1412 2.22% 1412 2.85% 15182 2.59% 19 0.49% 188.92.77.18
10 1412 2.22% 1412 2.85% 15182 2.59% 19 0.49% 188.92.77.19
11 1193 1.88% 1193 2.41% 12934 2.20% 67 1.73% 178553.ds.nac.net
12 1077 1.69% 1077 2.17% 11998 2.04% 61 1.58% 221043.ds.nac.net
13 976 1.54% 365 0.74% 3601 0.61% 7 0.18% 144.132.130.176
14 889 1.40% 889 1.79% 9558 1.63% 73 1.89% 204.14.110.100
15 876 1.38% 876 1.77% 9419 1.60% 72 1.86% plesk4.amhosting.com
16 783 1.23% 783 1.58% 10844 1.85% 100 2.58% 647760.ds.nac.net
17 572 0.90% 288 0.58% 2527 0.43% 6 0.15% cpe-121-223-139-145.lns1.bat.bigpond.net.au
18 499 0.79% 499 1.01% 5365 0.91% 59 1.52% fuzzy.cirtexhosting.com
19 413 0.65% 59 0.12% 533 0.09% 1 0.03% 191.085.dsl.syd.iprimus.net.au
20 392 0.62% 136 0.27% 1372 0.23% 3 0.08% cpe-139-168-124-190.lns16.cht.bigpond.net.au
21 380 0.60% 198 0.40% 1901 0.32% 5 0.13% tmncaus2.movienetwork.com.au
22 365 0.57% 365 0.74% 3924 0.67% 56 1.45% venus.4dwebhosting.com
23 359 0.56% 359 0.72% 5138 0.87% 88 2.27% 616817.ds.nac.net
24 336 0.53% 20 0.04% 200 0.03% 1 0.03% ppp118-208-212-153.lns20.hba1.internode.on.net
25 322 0.51% 141 0.28% 1329 0.23% 4 0.10% c122-106-51-251.rivrw1.nsw.optusnet.com.au
26 307 0.48% 307 0.62% 3301 0.56% 8 0.21% 216.218.211.56
27 296 0.47% 96 0.19% 873 0.15% 7 0.18% defuep12a.defence.gov.au
28 291 0.46% 291 0.59% 37228 6.34% 1 0.03% gw4.ovh.net
29 278 0.44% 89 0.18% 6739 1.15% 220 5.68% spider72.yandex.ru
30 277 0.44% 223 0.45% 1960 0.33% 5 0.13% c220-239-255-58.artrmn3.nsw.optusnet.com.au

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 0.46% 291 0.59% 37228 6.34% 1 0.03% gw4.ovh.net
2 1468 2.31% 1468 2.96% 15784 2.69% 57 1.47% zestservers.com
3 1429 2.25% 1429 2.88% 15365 2.62% 19 0.49% 188.92.77.21
4 1425 2.24% 1425 2.88% 15322 2.61% 19 0.49% 188.92.77.15
5 1425 2.24% 1425 2.88% 15322 2.61% 19 0.49% 188.92.77.20
6 1424 2.24% 1424 2.87% 15311 2.61% 19 0.49% 188.92.77.14
7 1423 2.24% 1423 2.87% 15300 2.61% 19 0.49% 188.92.77.17
8 1422 2.24% 1422 2.87% 15289 2.60% 19 0.49% 188.92.77.16
9 1417 2.23% 1417 2.86% 15236 2.59% 19 0.49% 188.92.77.13
10 1412 2.22% 1412 2.85% 15182 2.59% 19 0.49% 188.92.77.18

Top 30 of 239 Total Referrers
# Hits Referrer
1 13745 21.63% http://www.mastingunsmith.com.au/stocks.html
2 8893 13.99% http://www.mastingunsmith.com.au/
3 3936 6.19% - (Direct Request)
4 3906 6.15% http://www.mastingunsmith.com.au/barnard.html
5 1870 2.94% http://www.mastingunsmith.com.au/accessories.html
6 1583 2.49% http://www.mastingunsmith.com.au/contact.html
7 1551 2.44% http://www.mastingunsmith.com.au/prices.html
8 949 1.49% http://gay-sex.badybody.com/
9 675 1.06% http://free-male-spanking-personals.baslog.com/
10 675 1.06% http://girlfriend-flirts-other-guys.flowers-in.com/
11 675 1.06% http://kijiji-ottawa-personals.in3000.com/
12 675 1.06% http://life-relationships.genfireins.com/
13 675 1.06% http://mail-order-brides-and-columbian.v-cgw.com/
14 675 1.06% http://matchmakers-russian-singles-dating.citywidefundinginc.com/
15 675 1.06% http://older-meet-women.in3000.com/
16 675 1.06% http://philippine-personals.genfireins.com/
17 675 1.06% http://relationships-built-on-lust.oemexcess.com/
18 675 1.06% http://relationships-in-scotland.parkeybros.com/
19 675 1.06% http://singles-chat-rooms-australia.unclaimed-asset.com/
20 675 1.06% http://top-singles-of-2001.sloc10.com/
21 675 1.06% http://victorian-relationships-register.andrelic.com/
22 674 1.06% http://worry-relationships.pointonesystems.com/
23 673 1.06% http://aa-car-insurance-uk.insurance-auto.net/
24 673 1.06% http://jewish-personals-lasarre-quebec.wisconsinsigns.com/
25 671 1.06% http://georgia-dating-laws.templehillresort.com/
26 665 1.05% http://www.mastingunsmith.com.au/index.html
27 664 1.04% http://young-professional-dating-website.witchhunteronline.com/
28 659 1.04% http://japan-adult-dating-sites.provintech-intl.com/
29 523 0.82% http://www.mastingunsmith.com.au/offset.html
30 490 0.77% http://reality-kings.badybody.com/

Top 20 of 154 Total Search Strings
# Hits Search String
1 59 12.63% mastin stocks
2 46 9.85% rifle stocks
3 23 4.93% gunsmith
4 14 3.00% rifle barrels australia
5 12 2.57% rifles
6 11 2.36% mastin stocks of australia
7 10 2.14% gunsmiths
8 10 2.14% phil mastin
9 10 2.14% phil mastin gunsmith
10 9 1.93% custom rifle stocks
11 8 1.71% full bore rifle shooting
12 8 1.71% rifle stocks australia
13 7 1.50% mastin
14 7 1.50% mastin stock
15 6 1.28% custom rifles
16 6 1.28% full bore target rifles
17 6 1.28% mastin gun stocks
18 5 1.07% custom rifles australia
19 5 1.07% full bore rifles
20 5 1.07% mastin full bore stocks

Top 15 of 300 Total User Agents
# Hits User Agent
1 12793 20.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9583 15.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 7618 11.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6768 10.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1619 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1573 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 1430 2.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1280 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 1062 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 1021 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 939 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
12 844 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 815 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 723 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
15 612 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G

Usage by Country for May 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 21387 33.65% 14098 28.44% 124298 21.17% Australia
2 21379 33.64% 19156 38.65% 211853 36.08% Unresolved/Unknown
3 9571 15.06% 7990 16.12% 128861 21.94% Network
4 7007 11.02% 5440 10.98% 71671 12.20% US Commercial
5 1353 2.13% 1101 2.22% 9650 1.64% New Zealand (Aotearoa)
6 414 0.65% 156 0.31% 12455 2.12% Russian Federation
7 331 0.52% 330 0.67% 3778 0.64% Germany
8 292 0.46% 154 0.31% 1308 0.22% India
9 237 0.37% 179 0.36% 1899 0.32% Brazil
10 218 0.34% 155 0.31% 1503 0.26% Sweden
11 139 0.22% 114 0.23% 895 0.15% Canada
12 136 0.21% 135 0.27% 1348 0.23% Romania
13 115 0.18% 112 0.23% 1204 0.21% Argentina
14 108 0.17% 103 0.21% 895 0.15% Ireland
15 92 0.14% 75 0.15% 5008 0.85% Non-Profit Organization
16 70 0.11% 67 0.14% 539 0.09% Austria
17 68 0.11% 67 0.14% 522 0.09% US Military
18 61 0.10% 58 0.12% 551 0.09% Finland
19 60 0.09% 59 0.12% 543 0.09% Norway
20 52 0.08% 52 0.10% 512 0.09% United Kingdom
21 49 0.08% 43 0.09% 362 0.06% New Caledonia
22 47 0.07% 46 0.09% 400 0.07% Mexico
23 45 0.07% 41 0.08% 1424 0.24% Ukraine
24 43 0.07% 41 0.08% 364 0.06% Cook Islands
25 35 0.06% 33 0.07% 279 0.05% Old style Arpanet (arpa)
26 35 0.06% 34 0.07% 277 0.05% Spain
27 22 0.03% 22 0.04% 237 0.04% Poland
28 20 0.03% 20 0.04% 2538 0.43% Luxembourg
29 15 0.02% 9 0.02% 98 0.02% Japan
30 14 0.02% 14 0.03% 166 0.03% France


Generated by Webalizer Version 2.01