Usage Statistics for www.mastingunsmith.com.au

Summary Period: September 2010
Generated 01-Oct-2010 02:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 44894
Total Files 31433
Total Pages 7938
Total Visits 2390
Total KBytes 467043
Total Unique Sites 1135
Total Unique URLs 238
Total Unique Referrers 293
Total Unique User Agents 305
. Avg Max
Hits per Hour 62 447
Hits per Day 1496 2317
Files per Day 1047 1830
Pages per Day 264 782
Visits per Day 79 153
KBytes per Day 15568 61810
Hits by Response Code
Code 200 - OK 31433
Code 206 - Partial Content 56
Code 301 - Moved Permanently 30
Code 304 - Not Modified 11219
Code 404 - Not Found 2156

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1696 3.78% 1347 4.29% 366 4.61% 83 3.47% 78 6.87% 18363 3.93%
2 1452 3.23% 1070 3.40% 345 4.35% 70 2.93% 52 4.58% 15706 3.36%
3 1226 2.73% 752 2.39% 165 2.08% 58 2.43% 54 4.76% 8790 1.88%
4 1096 2.44% 677 2.15% 152 1.91% 65 2.72% 52 4.58% 7718 1.65%
5 1347 3.00% 1041 3.31% 199 2.51% 79 3.31% 63 5.55% 12714 2.72%
6 1909 4.25% 1392 4.43% 230 2.90% 85 3.56% 72 6.34% 14351 3.07%
7 1595 3.55% 1169 3.72% 193 2.43% 76 3.18% 61 5.37% 12434 2.66%
8 1902 4.24% 1123 3.57% 319 4.02% 98 4.10% 71 6.26% 13171 2.82%
9 1456 3.24% 846 2.69% 217 2.73% 59 2.47% 43 3.79% 9198 1.97%
10 2317 5.16% 1830 5.82% 682 8.59% 91 3.81% 72 6.34% 61810 13.23%
11 991 2.21% 796 2.53% 161 2.03% 62 2.59% 49 4.32% 9960 2.13%
12 1882 4.19% 1261 4.01% 246 3.10% 91 3.81% 59 5.20% 14334 3.07%
13 1038 2.31% 710 2.26% 113 1.42% 58 2.43% 50 4.41% 7892 1.69%
14 1160 2.58% 806 2.56% 159 2.00% 78 3.26% 49 4.32% 8324 1.78%
15 2146 4.78% 1684 5.36% 782 9.85% 153 6.40% 79 6.96% 54112 11.59%
16 1518 3.38% 1065 3.39% 241 3.04% 97 4.06% 70 6.17% 10623 2.27%
17 1122 2.50% 831 2.64% 285 3.59% 115 4.81% 49 4.32% 8443 1.81%
18 1151 2.56% 797 2.54% 123 1.55% 48 2.01% 47 4.14% 7916 1.70%
19 1958 4.36% 1256 4.00% 203 2.56% 82 3.43% 65 5.73% 12254 2.62%
20 1868 4.16% 1357 4.32% 665 8.38% 147 6.15% 65 5.73% 54499 11.67%
21 1483 3.30% 1062 3.38% 252 3.17% 85 3.56% 63 5.55% 11524 2.47%
22 1456 3.24% 1026 3.26% 261 3.29% 105 4.39% 58 5.11% 10178 2.18%
23 1652 3.68% 1141 3.63% 265 3.34% 76 3.18% 64 5.64% 12951 2.77%
24 1125 2.51% 822 2.62% 162 2.04% 56 2.34% 52 4.58% 8681 1.86%
25 1176 2.62% 774 2.46% 203 2.56% 62 2.59% 48 4.23% 11232 2.40%
26 1123 2.50% 721 2.29% 150 1.89% 54 2.26% 44 3.88% 8019 1.72%
27 1540 3.43% 1030 3.28% 235 2.96% 84 3.51% 72 6.34% 12130 2.60%
28 1824 4.06% 1208 3.84% 194 2.44% 61 2.55% 58 5.11% 12136 2.60%
29 1374 3.06% 933 2.97% 207 2.61% 68 2.85% 62 5.46% 8984 1.92%
30 1311 2.92% 906 2.88% 163 2.05% 50 2.09% 51 4.49% 8594 1.84%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1040 2.32% 25 774 2.46% 6 181 2.28% 327 9819 2.10%
1 25 750 1.67% 20 616 1.96% 7 233 2.94% 381 11422 2.45%
2 28 867 1.93% 21 646 2.06% 4 135 1.70% 254 7605 1.63%
3 20 613 1.37% 15 455 1.45% 5 172 2.17% 158 4744 1.02%
4 36 1104 2.46% 23 711 2.26% 6 189 2.38% 235 7044 1.51%
5 45 1350 3.01% 31 953 3.03% 9 275 3.46% 374 11231 2.40%
6 45 1356 3.02% 30 906 2.88% 8 261 3.29% 374 11209 2.40%
7 32 975 2.17% 25 777 2.47% 8 252 3.17% 298 8932 1.91%
8 66 1985 4.42% 43 1302 4.14% 12 365 4.60% 663 19903 4.26%
9 68 2060 4.59% 50 1510 4.80% 8 265 3.34% 527 15796 3.38%
10 80 2415 5.38% 52 1574 5.01% 13 414 5.22% 541 16239 3.48%
11 69 2079 4.63% 48 1466 4.66% 11 351 4.42% 486 14584 3.12%
12 60 1807 4.03% 49 1481 4.71% 8 263 3.31% 508 15245 3.26%
13 74 2226 4.96% 54 1636 5.20% 10 319 4.02% 561 16817 3.60%
14 84 2529 5.63% 57 1716 5.46% 10 307 3.87% 589 17656 3.78%
15 62 1867 4.16% 43 1303 4.15% 14 425 5.35% 874 26218 5.61%
16 86 2592 5.77% 56 1705 5.42% 16 481 6.06% 1191 35719 7.65%
17 100 3022 6.73% 62 1886 6.00% 14 441 5.56% 1019 30573 6.55%
18 66 1999 4.45% 42 1289 4.10% 10 312 3.93% 485 14539 3.11%
19 93 2818 6.28% 64 1920 6.11% 12 366 4.61% 775 23256 4.98%
20 96 2901 6.46% 69 2084 6.63% 13 403 5.08% 737 22104 4.73%
21 63 1905 4.24% 47 1427 4.54% 11 330 4.16% 532 15959 3.42%
22 73 2204 4.91% 56 1701 5.41% 19 588 7.41% 1875 56244 12.04%
23 81 2430 5.41% 53 1595 5.07% 20 610 7.68% 1806 54183 11.60%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 2799 6.23% 26054 5.58% /
2 1092 2.43% 126538 27.09% /stats/usage_201009.html
3 686 1.53% 7319 1.57% /stocks.html
4 595 1.33% 2048 0.44% /button1.swf
5 594 1.32% 5490 1.18% /stats/
6 327 0.73% 3161 0.68% /prices.html
7 323 0.72% 2780 0.60% /contact.html
8 298 0.66% 2562 0.55% /barnard.html
9 261 0.58% 2190 0.47% /accessories.html
10 130 0.29% 1204 0.26% /links.html
11 113 0.25% 898 0.19% /aussie.html
12 104 0.23% 402 0.09% /offset.html
13 98 0.22% 222 0.05% /thumbhole/thumbhole.html
14 94 0.21% 355 0.08% /barnard_spec.html
15 90 0.20% 203 0.04% /f_series/fseries.html
16 61 0.14% 26 0.01% /moreinfo.php
17 58 0.13% 130 0.03% /products.html
18 52 0.12% 2814 0.60% /stats/usage_200912.html
19 43 0.10% 2190 0.47% /stats/usage_200903.html
20 28 0.06% 3299 0.71% /stats/usage_200706.html
21 20 0.04% 1683 0.36% /stats/usage_200904.html
22 19 0.04% 2322 0.50% /stats/usage_200612.html
23 19 0.04% 2164 0.46% /stats/usage_200911.html
24 19 0.04% 2303 0.49% /stats/usage_201001.html
25 17 0.04% 1739 0.37% /stats/usage_201003.html
26 16 0.04% 1752 0.38% /stats/usage_200704.html
27 16 0.04% 1585 0.34% /stats/usage_200906.html
28 16 0.04% 1912 0.41% /stats/usage_200908.html
29 15 0.03% 322 0.07% /f_series/Thumbs.db
30 15 0.03% 1586 0.34% /stats/usage_200609.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 1092 2.43% 126538 27.09% /stats/usage_201009.html
2 2799 6.23% 26054 5.58% /
3 686 1.53% 7319 1.57% /stocks.html
4 594 1.32% 5490 1.18% /stats/
5 28 0.06% 3299 0.71% /stats/usage_200706.html
6 327 0.73% 3161 0.68% /prices.html
7 52 0.12% 2814 0.60% /stats/usage_200912.html
8 323 0.72% 2780 0.60% /contact.html
9 298 0.66% 2562 0.55% /barnard.html
10 19 0.04% 2322 0.50% /stats/usage_200612.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2799 6.23% 1039 43.73% /
2 686 1.53% 226 9.51% /stocks.html
3 594 1.32% 149 6.27% /stats/
4 323 0.72% 83 3.49% /contact.html
5 298 0.66% 63 2.65% /barnard.html
6 130 0.29% 62 2.61% /links.html
7 1092 2.43% 44 1.85% /stats/usage_201009.html
8 61 0.14% 42 1.77% /moreinfo.php
9 104 0.23% 41 1.73% /offset.html
10 261 0.58% 38 1.60% /accessories.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2799 6.23% 780 32.70% /
2 686 1.53% 225 9.43% /stocks.html
3 594 1.32% 158 6.62% /stats/
4 323 0.72% 137 5.74% /contact.html
5 327 0.73% 98 4.11% /prices.html
6 261 0.58% 79 3.31% /accessories.html
7 130 0.29% 78 3.27% /links.html
8 298 0.66% 77 3.23% /barnard.html
9 104 0.23% 55 2.31% /offset.html
10 1092 2.43% 47 1.97% /stats/usage_201009.html

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 1044 2.33% 1044 3.32% 121058 25.92% 3 0.13% ns360454.ovh.net
2 614 1.37% 543 1.73% 5193 1.11% 28 1.17% bb-216-195-180-157.gwi.net
3 489 1.09% 179 0.57% 1581 0.34% 4 0.17% ppp118-210-14-150.lns20.adl2.internode.on.net
4 466 1.04% 150 0.48% 1521 0.33% 3 0.13% 105.red-217-126-113.staticip.rima-tde.net
5 383 0.85% 165 0.52% 1531 0.33% 6 0.25% defuep12a.defence.gov.au
6 368 0.82% 147 0.47% 1462 0.31% 2 0.08% cpe-124-180-59-253.lns8.lon.bigpond.net.au
7 359 0.80% 148 0.47% 1557 0.33% 5 0.21% d220-239-143-147.bla801.nsw.optusnet.com.au
8 315 0.70% 164 0.52% 1544 0.33% 3 0.13% alucra.lnk.telstra.net
9 309 0.69% 309 0.98% 3322 0.71% 35 1.46% zestservers.com
10 289 0.64% 96 0.31% 894 0.19% 4 0.17% 217.147.161.141.intersv.com
11 276 0.61% 60 0.19% 517 0.11% 1 0.04% cpe-58-165-34-103.lns1.lon.bigpond.net.au
12 273 0.61% 211 0.67% 12855 2.75% 172 7.20% b3091063.crawl.yahoo.net
13 265 0.59% 94 0.30% 940 0.20% 4 0.17% cpe-58-173-92-70.lkqe1.cht.bigpond.net.au
14 252 0.56% 252 0.80% 2709 0.58% 6 0.25% dsdf-4d0a5ce4.pool.mediaways.net
15 246 0.55% 98 0.31% 947 0.20% 2 0.08% ip-69-54-140-99.client.bct.org
16 245 0.55% 190 0.60% 1218 0.26% 3 0.13% 59.154.42.226
17 244 0.54% 89 0.28% 968 0.21% 1 0.04% 121.214.90.179
18 238 0.53% 173 0.55% 16043 3.44% 189 7.91% spider59.yandex.ru
19 233 0.52% 165 0.52% 1631 0.35% 6 0.25% 115-166-10-134.ip.adam.com.au
20 229 0.51% 72 0.23% 705 0.15% 1 0.04% cpe-203-51-107-67.lns11.cht.bigpond.net.au
21 213 0.47% 82 0.26% 974 0.21% 1 0.04% cpe-144-136-147-8.fnzl1.cha.bigpond.net.au
22 210 0.47% 56 0.18% 465 0.10% 1 0.04% cpe-124-182-154-206.lns5.pie.bigpond.net.au
23 208 0.46% 105 0.33% 900 0.19% 2 0.08% pool-71-101-97-207.tampfl.dsl-w.verizon.net
24 201 0.45% 200 0.64% 2136 0.46% 15 0.63% cpe-121-210-10-144.knqs1.ken.bigpond.net.au
25 198 0.44% 198 0.63% 0 0.00% 28 1.17% mail.jade.se
26 193 0.43% 63 0.20% 3178 0.68% 74 3.10% crawl-66-249-67-239.googlebot.com
27 187 0.42% 143 0.45% 1132 0.24% 5 0.21% 203.41.201.253
28 184 0.41% 88 0.28% 695 0.15% 2 0.08% cpe-121-216-238-208.lnse3.ken.bigpond.net.au
29 181 0.40% 181 0.58% 1946 0.42% 6 0.25% dsdf-4d0a5a97.pool.mediaways.net
30 179 0.40% 179 0.57% 1625 0.35% 4 0.17% 65.48.151.73

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1044 2.33% 1044 3.32% 121058 25.92% 3 0.13% ns360454.ovh.net
2 238 0.53% 173 0.55% 16043 3.44% 189 7.91% spider59.yandex.ru
3 273 0.61% 211 0.67% 12855 2.75% 172 7.20% b3091063.crawl.yahoo.net
4 91 0.20% 87 0.28% 7416 1.59% 1 0.04% 94.75.247.241
5 77 0.17% 77 0.24% 7255 1.55% 10 0.42% 120.140.67.43
6 614 1.37% 543 1.73% 5193 1.11% 28 1.17% bb-216-195-180-157.gwi.net
7 309 0.69% 309 0.98% 3322 0.71% 35 1.46% zestservers.com
8 98 0.22% 76 0.24% 3307 0.71% 45 1.88% 65.55.25.149
9 193 0.43% 63 0.20% 3178 0.68% 74 3.10% crawl-66-249-67-239.googlebot.com
10 252 0.56% 252 0.80% 2709 0.58% 6 0.25% dsdf-4d0a5ce4.pool.mediaways.net

Top 30 of 293 Total Referrers
# Hits Referrer
1 14450 32.19% http://www.mastingunsmith.com.au/stocks.html
2 8427 18.77% http://www.mastingunsmith.com.au/
3 4202 9.36% - (Direct Request)
4 3943 8.78% http://www.mastingunsmith.com.au/barnard.html
5 1886 4.20% http://www.mastingunsmith.com.au/accessories.html
6 1823 4.06% http://www.mastingunsmith.com.au/contact.html
7 1429 3.18% http://www.mastingunsmith.com.au/prices.html
8 844 1.88% http://www.mastingunsmith.com.au/links.html
9 683 1.52% http://www.mastingunsmith.com.au/offset.html
10 609 1.36% http://www.mastingunsmith.com.au/index.html
11 406 0.90% http://www.mastingunsmith.com.au/aussie.html
12 349 0.78% http://bizuteria-slubna.ltd.pl
13 348 0.78% http://www.cibersexo.kom.pl/
14 347 0.77% http://bizuteria-artystyczna.kom.pl
15 340 0.76% http://mastingunsmith.com.au/stocks.html
16 308 0.69% http://www.mastingunsmith.com.au/f_series/fseries.html
17 286 0.64% http://www.mastingunsmith.com.au/thumbhole/thumbhole.html
18 266 0.59% http://mastingunsmith.com.au/
19 223 0.50% http://www.google.com.au/search
20 201 0.45% http://www.hugeboobsgaloreshow.com/round-and-brown/
21 193 0.43% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
22 152 0.34% http://www.google.com.au/url
23 148 0.33% http://mastingunsmith.com.au/barnard.html
24 132 0.29% http://www.info-tuning.de
25 132 0.29% http://www.medi-24.de
26 132 0.29% http://www.outlet-tipps.de/
27 132 0.29% http://www.steuerberater-guide.de/
28 114 0.25% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
29 98 0.22% http://free-teen-porn-clips.freshteens-review.com/
30 94 0.21% http://mastingunsmith.com.au/index.html

Top 20 of 156 Total Search Strings
# Hits Search String
1 36 8.02% mastin stocks
2 35 7.80% rifle stocks
3 20 4.45% gunsmith
4 16 3.56% rifle barrels australia
5 15 3.34% phil mastin gunsmith
6 12 2.67% target rifle stocks
7 10 2.23% rifle stocks australia
8 9 2.00% barnard actions
9 9 2.00% mastin rifle stocks
10 8 1.78% barnard rifle actions
11 8 1.78% custom rifles australia
12 8 1.78% mastin stock
13 8 1.78% phil mastin
14 7 1.56% custom stocks
15 7 1.56% custom target rifle stocks
16 7 1.56% gun stocks australia
17 7 1.56% mastin
18 6 1.34% custom gun stocks australia
19 6 1.34% custom rifles
20 6 1.34% mastin gun stocks

Top 15 of 305 Total User Agents
# Hits User Agent
1 9558 21.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5417 12.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 2660 5.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 2011 4.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 1296 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
6 988 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 981 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 969 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 944 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 914 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 808 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
12 716 1.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 700 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 657 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
15 583 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for September 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 19619 43.70% 13008 41.38% 116159 24.87% Australia
2 10737 23.92% 8123 25.84% 200470 42.92% Network
3 5570 12.41% 3660 11.64% 50829 10.88% US Commercial
4 4887 10.89% 3819 12.15% 57311 12.27% Unresolved/Unknown
5 851 1.90% 567 1.80% 5112 1.09% New Zealand (Aotearoa)
6 532 1.19% 402 1.28% 20107 4.31% Russian Federation
7 261 0.58% 205 0.65% 1856 0.40% South Africa
8 254 0.57% 106 0.34% 1030 0.22% Non-Profit Organization
9 254 0.57% 150 0.48% 1051 0.23% Italy
10 209 0.47% 101 0.32% 980 0.21% Spain
11 202 0.45% 200 0.64% 252 0.05% Sweden
12 200 0.45% 110 0.35% 982 0.21% US Military
13 184 0.41% 152 0.48% 1321 0.28% Canada
14 165 0.37% 56 0.18% 510 0.11% Iceland
15 114 0.25% 107 0.34% 907 0.19% Japan
16 101 0.22% 89 0.28% 707 0.15% Netherlands
17 95 0.21% 58 0.18% 509 0.11% France
18 93 0.21% 81 0.26% 717 0.15% Argentina
19 84 0.19% 66 0.21% 631 0.14% Singapore
20 79 0.18% 43 0.14% 391 0.08% United States
21 57 0.13% 56 0.18% 1036 0.22% Czech Republic
22 56 0.12% 55 0.17% 482 0.10% United Kingdom
23 53 0.12% 51 0.16% 416 0.09% Norway
24 39 0.09% 35 0.11% 643 0.14% Germany
25 39 0.09% 37 0.12% 342 0.07% Indonesia
26 35 0.08% 34 0.11% 278 0.06% Brazil
27 24 0.05% 24 0.08% 238 0.05% Romania
28 23 0.05% 22 0.07% 211 0.05% India
29 20 0.04% 19 0.06% 199 0.04% Belgium
30 20 0.04% 19 0.06% 174 0.04% Mexico


Generated by Webalizer Version 2.01